Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaya, Ceren | - |
| dc.contributor.author | Candemir, Aysenur | - |
| dc.contributor.author | Kaya, Duru | - |
| dc.contributor.author | Cetinkaya, Hakan | - |
| dc.contributor.author | Dural, Seda | - |
| dc.date.accessioned | 2025-08-25T17:02:48Z | - |
| dc.date.available | 2025-08-25T17:02:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1567-7095 | - |
| dc.identifier.issn | 1568-5373 | - |
| dc.identifier.uri | https://doi.org/10.1163/15685373-12340218 | - |
| dc.description.abstract | The mental number line (MNL) represents numbers spatially, with smaller numbers on the left and larger numbers on the right, as demonstrated by the sNARC effect. This effect is influenced by reading direction, with left-to-right languages (e.g., English) showing a stronger sNARC effect compared to right-to-left languages (e.g., Hebrew). However, previous research has shown the absence of SNARC in Turkish samples, despite a left-to-right reading orientation. This study explored the role of reading habits in the SNARC effect among Turkish participants (N = 50). Participants, categorized as light or heavy readers, completed a parity judgment task. Both one-sample t-tests and Bayesian analysis revealed no SNARC effect in either group. These findings suggest that reading habits alone may not explain the absence of SNARC in Turkish participants. The lack of the effect may be influenced by other factors, such as cultural differences or the specific characteristics of the Turkish language. | en_US |
| dc.description.sponsorship | Turkish Academy of Sciences | en_US |
| dc.description.sponsorship | <STRONG> </STRONG>SD was supported by the Young Scientists Award 2019 of the Turkish Academy of Sciences. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Brill | en_US |
| dc.relation.ispartof | Journal of Cognition and Culture | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Mental Number Line | en_US |
| dc.subject | Space-Number Associations | en_US |
| dc.subject | SNARC | en_US |
| dc.subject | Parity Judgment | en_US |
| dc.title | Investigating No sNARC: Do Reading Habits Provide Insight into the sNARC Patterns of Turkish Sample | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1163/15685373-12340218 | - |
| dc.identifier.scopus | 2-s2.0-105012587275 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorwosid | Dural, Seda/Gxg-3367-2022 | - |
| dc.authorwosid | Kaya, Ceren/Ixd-2781-2023 | - |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.issue | 3-4 | en_US |
| dc.identifier.startpage | 421 | en_US |
| dc.identifier.endpage | 437 | en_US |
| dc.identifier.wos | WOS:001577073000007 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q4 | - |
| dc.identifier.wosquality | N/A | - |
| dc.description.woscitationindex | Emerging Sources Citation Index | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | 02.04. Psychology | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.