Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6437Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yurdakul, Dicle | - |
| dc.contributor.author | Eliiyi, D. T. | - |
| dc.date.accessioned | 2025-09-25T19:00:37Z | - |
| dc.date.available | 2025-09-25T19:00:37Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 9781466626256 | - |
| dc.identifier.isbn | 9781466626751 | - |
| dc.identifier.uri | https://doi.org/10.4018/978-1-4666-2625-6.ch059 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6437 | - |
| dc.description.abstract | During the last two decades, the enhancements in Information Technologies (IT) and the extension of their usage have transformed completely the ways of doing business. In addition to providing a competitive advantage, the utilization of information technologies help businesses to organize all information related with their customers, increasing their level of satisfaction from the good or service provided, support decision making processes and increase the collaboration between supply chain members. Due to the increase in overseas trade and the globalization trends, the usage and importance of Information Technologies in transportation have risen up extremely. This chapter aims to emphasize the growing need for and role of IT in Turkish public logistics systems, present examples of these systems' implementation around the world, and specifc benefts to be gained in terms of effcient operations and improved performance, proftability, customer satisfaction, and social welfare. In this respect, the authors aim to draw attention to the signifcance of the management Information Systems in different areas of public service. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IGI Global | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Competition | en_US |
| dc.subject | Decision Making | en_US |
| dc.subject | Information Management | en_US |
| dc.subject | Information Use | en_US |
| dc.subject | International Trade | en_US |
| dc.subject | Logistics | en_US |
| dc.subject | Sales | en_US |
| dc.subject | Supply Chains | en_US |
| dc.subject | Competitive Advantage | en_US |
| dc.subject | Customers' Satisfaction | en_US |
| dc.subject | Decision-Making Process | en_US |
| dc.subject | Globalisation | en_US |
| dc.subject | Improving Performance | en_US |
| dc.subject | Level Of Satisfaction | en_US |
| dc.subject | Logistics System | en_US |
| dc.subject | Public Transportation Systems | en_US |
| dc.subject | Systems Implementation | en_US |
| dc.subject | Turkishs | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.title | Improving Performance and Customer Satisfaction Via the Use of Information Technologies in Public Transportation and Logistics Systems | en_US |
| dc.type | Book Part | en_US |
| dc.identifier.doi | 10.4018/978-1-4666-2625-6.ch059 | - |
| dc.identifier.scopus | 2-s2.0-105015004227 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorscopusid | 55015156600 | - |
| dc.authorscopusid | 14521079300 | - |
| dc.identifier.volume | 2-3 | en_US |
| dc.identifier.startpage | 1019 | en_US |
| dc.identifier.endpage | 1029 | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.identifier.scopusquality | N/A | - |
| dc.identifier.wosquality | N/A | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Book Part | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | 05.09. Industrial Engineering | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.