Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pinto, Fabrizio | - |
| dc.date.accessioned | 2025-09-25T19:03:51Z | - |
| dc.date.available | 2025-09-25T19:03:51Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 9798331501525 | - |
| dc.identifier.uri | https://doi.org/10.1109/MetroAeroSpace64938.2025.11114659 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6455 | - |
| dc.description.abstract | We present advances in the accurate multiphysics modeling of nano-accelerometers motivated by the specific navigational requirements of small spacecraft under low thrust in interplanetary missions. The process of energy transfer to the nanodevice via parametric coupling is analyzed from the thermodynamical standpoint. The system is based on simultaneous electrostatic excitation and on van der Waals forces modulated by laser radiation acting as a parametric pump. It is shown that the processes involved rigorously satisfy the First and Second Laws of Thermodynamics. This proof paves the way for the design of thermodynamically consistent models of this novel class of nano-accelerometers. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 12th IEEE International Workshop on Metrology for Aerospace (MetroAeroSpace 2025) — Naples, Italy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Dispersion Force Engineering | en_US |
| dc.subject | High-Precision Inertial Sensors | en_US |
| dc.subject | Low-Thrust Propulsion | en_US |
| dc.subject | Ultra-Sensitive Geodesy | en_US |
| dc.subject | Dispersions | en_US |
| dc.subject | Electric Excitation | en_US |
| dc.subject | Energy Transfer | en_US |
| dc.subject | Geodesy | en_US |
| dc.subject | Inertial Navigation Systems | en_US |
| dc.subject | Interplanetary Flight | en_US |
| dc.subject | Interplanetary Spacecraft | en_US |
| dc.subject | Nanosensors | en_US |
| dc.subject | Precision Engineering | en_US |
| dc.subject | Robotics | en_US |
| dc.subject | Solid-State Sensors | en_US |
| dc.subject | Spacecraft Propulsion | en_US |
| dc.subject | Thermodynamics | en_US |
| dc.subject | Dispersion Force | en_US |
| dc.subject | Dispersion Force Engineering | en_US |
| dc.subject | High-Accuracy | en_US |
| dc.subject | High-Precision | en_US |
| dc.subject | High-Precision Inertial Sensor | en_US |
| dc.subject | Inertial Sensor | en_US |
| dc.subject | Low-Thrust Propulsion | en_US |
| dc.subject | Nano-Sensors | en_US |
| dc.subject | Ultra-Sensitive Geodesy | en_US |
| dc.subject | Ultrasensitive | en_US |
| dc.subject | Van Der Waals Forces | en_US |
| dc.title | Advances in the Formulation of Minimal Thermodynamically Consistent Models for Dispersion Force-Driven High-Accuracy Inertial Nano-Sensors | en_US |
| dc.type | Conference Object | en_US |
| dc.identifier.doi | 10.1109/MetroAeroSpace64938.2025.11114659 | - |
| dc.identifier.scopus | 2-s2.0-105015443428 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorscopusid | 8638997200 | - |
| dc.identifier.startpage | 87 | en_US |
| dc.identifier.endpage | 92 | en_US |
| dc.institutionauthor | Pinto, Fabrizio | - |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | N/A | - |
| dc.identifier.wosquality | N/A | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | 05.01. Aerospace Engineering | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.