Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | İnce, Türker | - |
dc.contributor.author | Kiranyaz, Serkan | - |
dc.contributor.author | Gabbouj, Moncef | - |
dc.date.accessioned | 2023-06-16T12:47:37Z | - |
dc.date.available | 2023-06-16T12:47:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-0-85729-867-6 | - |
dc.identifier.uri | https://doi.org/10.1007/978-0-85729-868-3_4 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/806 | - |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag London Ltd | en_US |
dc.relation.ispartof | Ecg Sıgnal Processıng, Classıfıcatıon And Interpretatıon: A Comprehensıve Framework of Computatıonal Intellıgence | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Wavelet Transform | en_US |
dc.subject | Neural-Networks | en_US |
dc.subject | Ecg Morphology | en_US |
dc.title | A Generic and Patient-Specific Electrocardiogram Signal Classification System | en_US |
dc.type | Book Part | en_US |
dc.identifier.doi | 10.1007/978-0-85729-868-3_4 | - |
dc.identifier.scopus | 2-s2.0-84926397810 | en_US |
dc.coverage.doi | 10.1007/978-0-85729-868-3 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Gabbouj, Moncef/0000-0002-9788-2323 | - |
dc.authorid | İnce, Türker/0000-0002-8495-8958 | - |
dc.authorid | kiranyaz, serkan/0000-0003-1551-3397 | - |
dc.authorwosid | Gabbouj, Moncef/G-4293-2014 | - |
dc.authorwosid | Kiranyaz, Serkan/AAK-1416-2021 | - |
dc.authorscopusid | 56259806600 | - |
dc.authorscopusid | 7801632948 | - |
dc.authorscopusid | 7005332419 | - |
dc.identifier.startpage | 79 | en_US |
dc.identifier.endpage | 98 | en_US |
dc.identifier.wos | WOS:000327280900004 | en_US |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Book Part | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.06. Electrical and Electronics Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
806.pdf Until 2030-01-01 | 341.68 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
228
checked on Nov 18, 2024
Download(s)
4
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.