Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duenas, Alejandra | - |
dc.contributor.author | Di Martinelly, Christine | - |
dc.contributor.author | Tütüncü, Gözde Yazgı | - |
dc.contributor.author | Aguado, Joaquin | - |
dc.date.accessioned | 2023-06-16T12:47:39Z | - |
dc.date.available | 2023-06-16T12:47:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-3-319-62434-1 | - |
dc.identifier.isbn | 978-3-319-62433-4 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.issn | 1611-3349 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-62434-1_31 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/822 | - |
dc.description | 15th Mexican International Conference on Artificial Intelligence (MICAI) -- OCT 23-28, 2016 -- Inst Tecnologico Cancun, Cancun, MEXICO | en_US |
dc.description.abstract | This paper proposes a hybrid compromise programming local search approach with two main characteristics: a capacity to generate non-dominated solutions and the ability to interact with the decision maker. Compromise programming is an approach where it is not necessary to determine the entire set of Pareto-optimal solutions but only some of them. These solutions are called compromise solutions and represent a good tradeoff between conflicting objectives. Another advantage of this type of method is that it allows the inclusion of the decision maker's preferences through the definition of weights included in the different metrics used by the method. This approach is tested on an operating room planning process. This process incorporates the operating rooms and the nurse planning simultaneously. Three different objectives were considered: to minimize operating room costs, to minimize the maximum number of nurses needed to participate in surgeries and to minimize the number of open operating rooms. The results show that it is a powerful decision tool that enables the decision makers to apply compromise alongside optimal solutions during an operating room planning process. | en_US |
dc.description.sponsorship | Mexican Society of Artificial Intelligence,Inst Politecnico Nacl, Centro Investigac Computac,Univ Autonoma Mexico Azcapotzalco,Inst Politecnico Nacl, Unidad Profes Interdisciplinaria Ingn & Tecnologias Avanzadas,INFOTEC | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing Ag | en_US |
dc.relation.ispartof | Advances in Computatıonal Intellıgence, Mıcaı 2016, Pt I | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Multi-objective optimization | en_US |
dc.subject | Compromise programming | en_US |
dc.subject | Mixed integer programming | en_US |
dc.subject | Local search | en_US |
dc.subject | Operating room scheduling | en_US |
dc.subject | Criteria | en_US |
dc.subject | Surgery | en_US |
dc.subject | Algorithm | en_US |
dc.subject | Theater | en_US |
dc.subject | Demand | en_US |
dc.title | A Multi-objective Hospital Operating Room Planning and Scheduling Problem Using Compromise Programming | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1007/978-3-319-62434-1_31 | - |
dc.identifier.scopus | 2-s2.0-85028475136 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Tütüncü, G.Yazgı/0000-0002-9363-6141 | - |
dc.authorid | di martinelly, christine/0000-0002-6615-9992 | - |
dc.authorwosid | Tütüncü, G.Yazgı/AAP-6520-2021 | - |
dc.authorwosid | di martinelly, christine/F-3714-2017 | - |
dc.authorscopusid | 24066534000 | - |
dc.authorscopusid | 23974265900 | - |
dc.authorscopusid | 26436326500 | - |
dc.authorscopusid | 8409620700 | - |
dc.identifier.volume | 10061 | en_US |
dc.identifier.startpage | 379 | en_US |
dc.identifier.endpage | 390 | en_US |
dc.identifier.wos | WOS:000434215000031 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Mathematics | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
822.pdf Until 2030-01-01 | 206.1 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
Page view(s)
54
checked on Nov 18, 2024
Download(s)
4
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.