Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Toparli, M. Burak | - |
| dc.contributor.author | Fitzpatrick, Michael E. | - |
| dc.date.accessioned | 2023-06-16T12:48:13Z | - |
| dc.date.available | 2023-06-16T12:48:13Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1073-5623 | - |
| dc.identifier.issn | 1543-1940 | - |
| dc.identifier.uri | https://doi.org/10.1007/s11661-018-05100-0 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/981 | - |
| dc.description.abstract | In this study, two different laser peening systems were employed to investigate the effect of overlapping on the resulting residual stress fields. For each laser peening system, 2.0-mm-thick aluminium sheets were laser peened with different amounts of overlapping. The residual stresses after laser peening were measured by incremental hole drilling. It was shown for both laser peening systems, that an increase in amount of overlapping induced higher magnitude compressive and deeper residual stress fields. | en_US |
| dc.description.sponsorship | Lloyd's Register Foundation | en_US |
| dc.description.sponsorship | The authors would like to thank to Dr. Domenico Furfari of Airbus Deutschland for the samples and laser peening. MEF is grateful for funding from the Lloyd's Register Foundation, a charitable foundation helping to protect life and property by supporting engineering-related education, public engagement and the application of research. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Metallurgical And Materials Transactions A-Physical Metallurgy And Materials Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fatigue Life | en_US |
| dc.title | Effect of Overlapping of Peen Spots on Residual Stresses in Laser-Peened Aluminium Sheets | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s11661-018-05100-0 | - |
| dc.identifier.scopus | 2-s2.0-85059845010 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorid | Toparli, M. Burak/0000-0002-5203-5171 | - |
| dc.authorwosid | Toparli, M. Burak/S-5029-2019 | - |
| dc.authorwosid | Toparli, Burak/U-9996-2019 | - |
| dc.authorscopusid | 37114066900 | - |
| dc.authorscopusid | 7201637073 | - |
| dc.identifier.volume | 50A | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 1109 | en_US |
| dc.identifier.endpage | 1112 | en_US |
| dc.identifier.wos | WOS:000457551800002 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q2 | - |
| dc.identifier.wosquality | Q2 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | reserved | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.