İnce, T
Ince, Turker
Ince, T
Ince, Turker
Turker Ince
********************************************************************************************************************************************
Türker İnce received the B.S. degree from the Bilkent University, Ankara, Turkey, in 1994, the M.S. degree from the Middle East Technical University, Ankara, Turkey, in 1996, and the Ph.D. degree from the University of Massachusetts, Amherst (UMass- Amherst), in 2001 all in electrical engineering. From 1996 to 2001, he was a Research Assistant at the Microwave Remote Sensing Laboratory, UMass-Amherst. He worked as a Design Engineer at Aware, Inc., Boston, from 2001 to 2004, and at Texas Instruments, Inc., Dallas, from 2004 to 2006. In 2006, he joined the faculty of Engineering at Izmir University of Economics, Turkey, where he is currently a Professor in Electrical & Electronics Engineering department. His research interests are in the areas of machine learning, pattern recognition, artificial neural networks, signal processing, optimization, biomedical engineering, and remote sensing.
Results 1-20 of 41 (Search time: 0.007 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2021 | 1D convolutional neural networks and applications: A survey | Kiranyaz, Serkan; Avcı, Onur; Abdeljaber, Osama; İnce, Türker ; Gabbouj, Moncef; Inman, Daniel J. |
2 | 2016 | Analysis of High-Dimensional Phase Space via Poincare Section for Patient-Specific Seizure Detection | Zabihi, Morteza; Kiranyaz, Serkan; Rad, Ali Bahrami; Katsaggelos, Aggelos K.; Gabbouj, Moncef; İnce, Türker |
3 | 2014 | Automated patient-specific classification of long-term Electroencephalography | Kiranyaz, Serkan; İnce, Türker ; Zabihi, Morteza; Ince, Dilek |
4 | 2022 | Blind ECG Restoration by Operational Cycle-GANs | Kiranyaz, Serkan; Devecioglu, Ozer Can; İnce, Türker ; Malik, Junaid; Chowdhury, Muhammad; Hamid, Tahir; Mazhar, Rashid |
5 | 2011 | Classification and retrieval on macroinvertebrate image databases | Kiranyaz, Serkan; İnce, Türker ; Pulkkinen, Jenni; Gabbouj, Moncef; Arje, Johanna; Karkkainen, Salme; Tirronen, Ville |
6 | 2021 | Classification of polarimetric SAR images using compact convolutional neural networks | Ahishali, Mete; Kiranyaz, Serkan; İnce, Türker ; Gabbouj, Moncef |
7 | 2012 | Collective Network of Binary Classifier Framework for Polarimetric SAR Image Classification: An Evolutionary Approach | Kiranyaz, Serkan; İnce, Türker ; Uhlmann, Stefan; Gabbouj, Moncef |
8 | 2024 | Design of an interactive fashion recommendation platform with intelligent systems | Vuruşkan, Arzu ; Demırkıran, Gokhan; Bulgun, Ender ; İnce, Türker ; Güzeliş, Cuneyt |
9 | 2019 | Dual and Single Polarized SAR Image Classification Using Compact Convolutional Neural Networks | Ahishali, Mete; Kiranyaz, Serkan; İnce, Türker ; Gabbouj, Moncef |
10 | 2021 | Early Bearing Fault Diagnosis of Rotating Machinery by 1D Self-Organized Operational Neural Networks | İnce, Türker ; Malik, Junaid; Devecioglu, Ozer Can; Kiranyaz, Serkan; Avcı, Onur; Eren, Levent ; Gabbouj, Moncef |
11 | 2009 | Early Forest Fire Detection Using Radio-Acoustic Sounding System | Sahin, Yasar Guneri ; İnce, Türker |
12 | 2017 | The effect of automated taxa identification errors on biological indices | Arje, Johanna; Karkkainen, Salme; Meissner, Kristian; Iosifidis, Alexandros; İnce, Türker ; Gabbouj, Moncef; Kiranyaz, Serkan |
13 | 2022 | Enhanced bearing fault detection using multichannel, multilevel 1D CNN classifier | Ozcan, Ibrahim Halil; Devecioglu, Ozer Can; İnce, Türker ; Eren, Levent ; Askar, Murat |
14 | 2010 | Evaluation of global and local training techniques over feed-forward neural network architecture spaces for computer-aided medical diagnosis | İnce, Türker ; Kiranyaz, Serkan; Pulkkinen, Jenni; Gabbouj, Moncef |
15 | 2009 | Evolutionary artificial neural networks by multi-dimensional particle swarm optimization | Kiranyaz, Serkan; İnce, Türker ; Yildirim, Alper; Gabbouj, Moncef |
16 | 2012 | Evolutionary RBF classifier for polarimetric SAR images | İnce, Türker ; Kiranyaz, Serkan; Gabbouj, Moncef |
17 | 2021 | Exploiting heterogeneity in operational neural networks by synaptic plasticity | Kiranyaz, Serkan; Malik, Junaid; Abdallah, Habib Ben; İnce, Türker ; Iosifidis, Alexandros; Gabbouj, Moncef |
18 | 2024 | Exploring Sound <italic>vs</italic> Vibration for Robust Fault Detection on Rotating Machinery | Kiranyaz S.; Devecioglu O.C.; Alhams A.; Sassi S.; Ince T. ; Avci O.; Gabbouj M. |
19 | 2010 | FMCW Radar Performance for Atmospheric Measurements | İnce, Türker |
20 | 2010 | Fractional Particle Swarm Optimization in Multidimensional Search Space | Kiranyaz, Serkan; İnce, Türker ; Yildirim, Alper; Gabbouj, Moncef |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: t u r k * * * * * * * @ * * * * * * u . t r