The Firm-Level Determinants Underlying the Profitability in Brokerage Institutions: Some Evidence From Turkey
| dc.contributor.author | Kaymaz, Oender | |
| dc.contributor.author | Kaymaz, Oezguer | |
| dc.date.accessioned | 2023-06-16T14:55:21Z | |
| dc.date.available | 2023-06-16T14:55:21Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Sampling the period of 2005- 2007 on a quarter basis, this paper made a comprehensive empirical investigation on identifying the firm-level determinants underlying the profitability in brokerage institutions operating in Turkey. We performed multiple regression and panel data analyses for a large array of brokerage institutions and observations. Two sets of dependent variables were built to control for profitability. The first regressed variable was the operating profitability of total assets and the second one was the pre-tax profitability of total assets. We found that, the balance sheet-based factors such as current trade receivables to total assets, financial assets to total assets and short-term liabilities to total assets significantly, robustly and commonly account for the brokerage houses' profitability. We also found that, the firm-level factors do better explain the changes in the profitability should the former ratio be proxied as a profitability indicator. Paper concludes with some concrete policy recommendations. | en_US |
| dc.identifier.issn | 1993-8233 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3170 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.relation.ispartof | Afrıcan Journal of Busıness Management | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Brokerage institutions (investment houses) | en_US |
| dc.subject | profitability | en_US |
| dc.subject | firm-level factors | en_US |
| dc.subject | ACMIIT (the association of capital market intermediary Institutions of Turkey) | en_US |
| dc.subject | Interest Margins | en_US |
| dc.subject | Bank | en_US |
| dc.title | The Firm-Level Determinants Underlying the Profitability in Brokerage Institutions: Some Evidence From Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kaymaz, Oender] Izmir Univ Econ, Izmir, Turkey | en_US |
| gdc.description.endpage | 190 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 172 | en_US |
| gdc.description.volume | 4 | en_US |
| gdc.identifier.wos | WOS:000275384700005 | |
| gdc.index.type | WoS | |
| gdc.wos.citedcount | 3 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
Files
Original bundle
1 - 1 of 1
