Ownership and Corporate Performance in European Frontier Markets
| dc.contributor.author | Zahid, R. M. Ammar | |
| dc.contributor.author | Taran, Alina | |
| dc.contributor.author | Simga-Mugan, Can | |
| dc.date.accessioned | 2023-06-16T14:52:10Z | |
| dc.date.available | 2023-06-16T14:52:10Z | |
| dc.date.issued | 2018 | |
| dc.description | 13th International Conference on Accounting and Management Information Systems (AMIS) -- JUN 13-14, 2018 -- Bucharest, ROMANIA | en_US |
| dc.description.abstract | This study investigates the influence of ownership on financial performance of listed companies from the European frontier markets, considering three dimensions: concentration of strategic shareholders, diversity, and ownership structure (strategic foreign, local, state, and free float). The results of panel regression estimations indicate that ownership concentration and local shareholders have a positive effect on market performance, as measured by Tobin's Q, whereas ownership diversity has a negative effect. No significant evidence was found regarding the influence of ownership on financial performance measured on accounting basis, as return-on-assets (ROA). These findings reveal characteristics of corporate ownership in the European frontier markets. | en_US |
| dc.description.sponsorship | Bucharest Univ Econ Studies, Fac Accounting & Management Informat Syst,KPMG,Assoc Chartered Certified Accountants,Deloitte,ANEVAR,Alitrans,CECCAR,Soter & Partners,Vulpoi & Toader Management,TUV Austria Romania,Musette,Vulturul | en_US |
| dc.identifier.issn | 2247-6245 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2932 | |
| dc.language.iso | en | en_US |
| dc.publisher | Editura Ase | en_US |
| dc.relation.ispartof | Proceedıngs of the 13Th Internatıonal Conference Accountıng And Management Informatıon Systems (Amıs 2018) | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | ownership structure | en_US |
| dc.subject | ownership concentration | en_US |
| dc.subject | corporate governance | en_US |
| dc.subject | frontier markets | en_US |
| dc.subject | firm performance | en_US |
| dc.subject | Firm Performance | en_US |
| dc.subject | Governance | en_US |
| dc.title | Ownership and Corporate Performance in European Frontier Markets | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mugan, Can F N Simga/0000-0001-9745-7899 | |
| gdc.author.id | Zahid, Rana Muhammad Ammar/0000-0002-4627-0917 | |
| gdc.author.wosid | Simga-Mugan, Can/GXA-3133-2022 | |
| gdc.author.wosid | Mugan, Can F N Simga/B-6043-2011 | |
| gdc.author.wosid | Zahid, Rana Muhammad Ammar/T-9202-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Zahid, R. M. Ammar; Simga-Mugan, Can] Izmir Univ Econ, Izmir, Turkey; [Taran, Alina] Alexandru Ioan Cuza Univ, Iasi, Romania | en_US |
| gdc.description.endpage | 78 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 68 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000677821500006 | |
| gdc.index.type | WoS | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
Files
Original bundle
1 - 1 of 1
