A Comparative Study of Formal and Informal Teaching Methods in the Digital Architectural Curricula
| dc.contributor.author | Varinlioglu, Guzden | |
| dc.contributor.author | Turhan, Gozde Damla | |
| dc.date.accessioned | 2023-06-16T14:53:45Z | |
| dc.date.available | 2023-06-16T14:53:45Z | |
| dc.date.issued | 2018 | |
| dc.description | 36th International Conference on Education and Research in Computer Aided Architectural Design in Europe (eCAADe) -- SEP 17-21, 2018 -- Lodz Univ Technol, Fac Civil Engn Architecture & Environml Engn, Lodz, POLAND | en_US |
| dc.description.abstract | Design educators are rethinking design education because of the high-demand for the integration of CAD/CAM in the architectural curriculum. However, in traditional design schools with fewer digital courses and more emphasis on the studio courses, an important consideration is how these skills are introduced. With this in mind, and referring to the informal teaching setup, such as workshops and student competitions, this paper describes a study comparing two pedagogical strategies based on a workshop within the curricula and a competition as an extracurricular activity. ICMP method will be used to measure the development of participating students' abilities in analysis, synthesis, integration and critical thinking, under mentor supervision, and enable an evaluation of this approach to the integration of digital thinking, application, and informal design teaching/learning experience in architectural education. | en_US |
| dc.description.sponsorship | Minist Sci & Higher Educ,Autodesk Inc,GRAPHISOFT SE,Vectorworks,Bentley Syst Inc | en_US |
| dc.identifier.isbn | 978-94-91207-15-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3046 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ecaade-Education & Research Computer Aided Architectural Design Europe | en_US |
| dc.relation.ispartof | Ecaade 2018: Computıng For A Better Tomorrow, Vo 1 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | architectural curricula | en_US |
| dc.subject | informal teaching | en_US |
| dc.subject | digital fabrication | en_US |
| dc.subject | comparative study | en_US |
| dc.title | A Comparative Study of Formal and Informal Teaching Methods in the Digital Architectural Curricula | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Varinlioglu, Guzden/0000-0002-4417-6097 | |
| gdc.author.id | Turhan, Gozde Damla/0000-0001-6657-7441 | |
| gdc.author.wosid | Varinlioglu, Guzden/J-3002-2014 | |
| gdc.author.wosid | Turhan, Gozde Damla/AAJ-8575-2021 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Varinlioglu, Guzden; Turhan, Gozde Damla] Izmir Univ Econ, Izmir, Turkey | en_US |
| gdc.description.endpage | 416 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 409 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000507565700053 | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Turhan, Gözde Damla | |
| gdc.virtual.author | Varinlioğlu, Güzden | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 9e1807ae-9c91-4ada-957c-716249e4d9db | |
| relation.isAuthorOfPublication | 7f40e9c6-1b2f-4c21-94fe-d4f48ca4cd32 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9e1807ae-9c91-4ada-957c-716249e4d9db | |
| relation.isOrgUnitOfPublication | cd37d519-a968-447a-9e22-8300190b3e8a | |
| relation.isOrgUnitOfPublication | 5d436958-dbe8-4236-b4d5-2e904c1794f1 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cd37d519-a968-447a-9e22-8300190b3e8a |
Files
Original bundle
1 - 1 of 1
