Making Homes: Ethnography and Design
| dc.contributor.author | Nasir, Esra Bici | |
| dc.date.accessioned | 2025-11-25T15:25:21Z | |
| dc.date.available | 2025-11-25T15:25:21Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1080/14606925.2025.2579115 | |
| dc.identifier.issn | 1460-6925 | |
| dc.identifier.issn | 1756-3062 | |
| dc.identifier.uri | https://doi.org/10.1080/14606925.2025.2579115 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6610 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Design Journal | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Making Homes: Ethnography and Design | en_US |
| dc.type | Review | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Nasir, Esra Bici | |
| gdc.author.wosid | Nasır, Esra/Aat-1308-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::review | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Nasir, Esra Bici] Izmir Econ Univ, Dept Ind Design, TR-35330 Izmir, Turkiye | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Diğer | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 28 | |
| gdc.description.woscitationindex | Arts & Humanities Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4415915447 | |
| gdc.identifier.wos | WOS:001609156500001 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.614075E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.5372258E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 7.1938 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 80 | |
| gdc.virtual.author | Bici Nasır, Esra | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | de438e1c-0a13-410c-9882-62d4e16f4409 | |
| relation.isAuthorOfPublication.latestForDiscovery | de438e1c-0a13-410c-9882-62d4e16f4409 | |
| relation.isOrgUnitOfPublication | 43cc1c1c-5868-437c-a3a4-3c0a2207b4d5 | |
| relation.isOrgUnitOfPublication | 5d436958-dbe8-4236-b4d5-2e904c1794f1 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 43cc1c1c-5868-437c-a3a4-3c0a2207b4d5 |
