Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akinoglu, E. M. | - |
dc.contributor.author | Ozbilgin, K. | - |
dc.contributor.author | Sonmez, P. Kilicaslan | - |
dc.contributor.author | Ozkut, M. M. | - |
dc.contributor.author | Giersig, M. | - |
dc.contributor.author | Inan, S. | - |
dc.contributor.author | Gumustepe, E. | - |
dc.date.accessioned | 2023-06-16T12:58:48Z | - |
dc.date.available | 2023-06-16T12:58:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2194-0509 | - |
dc.identifier.issn | 2194-0517 | - |
dc.identifier.uri | https://doi.org/10.1007/s40204-017-0078-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1020 | - |
dc.description.abstract | The aim of the current study was to determine whether the MWCNT-based scaffold has a suitable structure for cell growth and provides a biocompatible environment for human MDA-MB-231 cell lines. MWCNT-based nanostructured scaffolds were produced by plasma-enhanced chemical vapor deposition (PECVD) technique. MDA-MB-231 cells were seeded on MWCNTs-textured silicon scaffolds and on pristine silicon surfaces. After 1 week of culturing, the scaffolds were prepared for SEM analysis and immunocytochemical staining was performed for the two groups (MWCNT scaffold and pristine silicon surface), using MMP-2, MMP-9, PI3K, AKT and NF-kappa B primary antibodies. SEM analyses showed that the MDA-MB-231 cells better adhered to the MWCNT-based nanostructured scaffold than the pristine silicon surface. Immunohistochemical activity of the MDA-MB-231 cells on both materials has similar staining with anti-AKT MMP-2, MMP-9 and NF-kappa B primary antibodies. Therefore, the results of the present study suggest that the MWCNT-based scaffolds enhanced cell adhesion to the scaffold and exhibited more biomimetic properties and physiological adaptation with the potential to be used for in vitro metastasis studies of BrCa cell lines. | en_US |
dc.description.sponsorship | Guangdong Innovative and Entrepreneurial Team Program Plasmonic Nanomaterials and Quantum Dots for Light Management in Optoelectronic Devices [2016ZT06C517] | en_US |
dc.description.sponsorship | The authors thank Klaus Ellmer and Daniel Abou-Ras from HZB for laboratory access, and Karsten Harbauer for technical help. The work was funded by the Guangdong Innovative and Entrepreneurial Team Program Plasmonic Nanomaterials and Quantum Dots for Light Management in Optoelectronic Devices (No. 2016ZT06C517). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Progress in Bıomaterıals | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | MDA-MB-231 | en_US |
dc.subject | Breast cancer | en_US |
dc.subject | MWCNTs | en_US |
dc.subject | Biocompatibility | en_US |
dc.subject | Immunohistochemistry | en_US |
dc.subject | Matrix Metalloproteinases Mmp-2 | en_US |
dc.subject | Mek Inhibitor | en_US |
dc.subject | In-Vivo | en_US |
dc.subject | Metastasis | en_US |
dc.subject | Tissue | en_US |
dc.subject | Progression | en_US |
dc.subject | Pi3k | en_US |
dc.title | Biocompatibility of vertically aligned multi-walled carbon nanotube scaffolds for human breast cancer cell line MDA-MB-231 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s40204-017-0078-6 | - |
dc.identifier.pmid | 29147947 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Gumustepe, Esra/0000-0002-3664-4663 | - |
dc.authorid | Akinoglu, Eser/0000-0002-0463-5543 | - |
dc.authorid | Özkut, Mahmud Mustafa/0000-0001-8725-8909 | - |
dc.authorid | Giersig, Michael/0000-0002-5394-0413 | - |
dc.authorwosid | Gumustepe, Esra/ABG-4125-2020 | - |
dc.authorwosid | Akinoglu, Eser/GQO-8875-2022 | - |
dc.authorwosid | Özkut, Mahmud Mustafa/A-5027-2019 | - |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 189 | en_US |
dc.identifier.endpage | 196 | en_US |
dc.identifier.wos | WOS:000416724000006 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q2 | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
9
checked on Nov 27, 2024
Page view(s)
72
checked on Nov 25, 2024
Download(s)
12
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.