Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1260
Title: | What a Single Electroencephalographic (eeg) Channel Can Tell Us About Patients With Dementia Due To Alzheimer's Disease |
Authors: | Del Percio, Claudio Noce, Giuseppe Lopez, Susanna Tucci, Federico Carlin, Graziano Lizio, Roberta Musat, Andreea M. Yener, Görsev |
Keywords: | Resting state electroencephalographic (rsEEG) rhythms Dementia due to Alzheimer's disease (ADD) Bipolar rsEEG spectral power density Classification Telemonitoring and prevention Mild Cognitive Impairment Neural Synchronization Mechanisms Cortical Sources Alpha-Rhythms Abnormalities Oscillations Seniors Power |
Publisher: | Elsevier |
Abstract: | Abnormalities in cortical sources of resting-state eyes-closed electroencephalographic (rsEEG) rhythms recorded by hospital settings (10-20 electrode montage) with 19 scalp electrodes provide useful markers of neurophysi-ological dysfunctions in the vigilance regulation in patients with Alzheimer's disease dementia (ADD). Here we tested whether these markers may be effective from a few scalp electrodes towards the use of low-cost recording devices. Clinical and rsEEG data acquired in hospital settings (10-20 electrode montage) from 88 ADD participants and 68 age-, education-, and sex-matched normal elderly controls (Nold) were available in an international Eurasian database. Standard spectral FFT analysis of rsEEG data for individual delta, theta, and alpha frequency bands was from C3-P3, C4-P4, P3-O1, and P4-O2 bipolar channels. As compared to the Nold group, the ADD group showed increased delta, theta, low-frequency alpha power density and decreased high-frequency alpha power density at all those bipolar channels. The highest classifi-cation accuracy between the ADD and Nold individuals reached 90 % (area under the receiver operating characteristic curve) using Alpha2/Theta power density computed at the C3-P3 bipolar channel. Standard rsEEG power density computed from a few posterior bipolar channels successfully classified Nold and ADD individuals, thus encouraging a massive prescreening of neurophysiological mechanisms underpinning the vigilance dysregulation in underserved old seniors. |
URI: | https://doi.org/10.1016/j.ijpsycho.2022.10.011 https://hdl.handle.net/20.500.14365/1260 |
ISSN: | 0167-8760 1872-7697 |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.