Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lloyd, Julian A. | - |
dc.contributor.author | Papageorgiou, Anthoula C. | - |
dc.contributor.author | Fischer, Sybille | - |
dc.contributor.author | Oh, Seung Cheol | - |
dc.contributor.author | Saglam, Ozge | - |
dc.contributor.author | Diller, Katharina | - |
dc.contributor.author | Duncan, David A. | - |
dc.date.accessioned | 2023-06-16T14:11:55Z | - |
dc.date.available | 2023-06-16T14:11:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1530-6984 | - |
dc.identifier.issn | 1530-6992 | - |
dc.identifier.uri | https://doi.org/10.1021/acs.nanolett.5b05026 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1503 | - |
dc.description.abstract | Bisphenol A (BPA) aggregates on Ag(111) shows a polymorphism between two supramolecular motifs leading to formation of distinct networks depending on thermal energy. With rising temperature a dimeric pairing scheme reversibly converts into a trimeric motif, which forms a hexagonal superstructure with complex dynamic characteristics. The trimeric arrangements notably organize spontaneously into a self-assembled one-component array with supramolecular BPA rotors embedded in a two-dimensional stator sublattice. By varying the temperature, the speed of the rotors can be controlled as monitored by direct visualization. A combination of scanning tunneling microscopy and dispersion corrected density-functional tight-binding (DFTB-vdW(surf)) based molecular modeling reveals the exact atomistic position of each molecule within the assembly as well as the driving force for the formation of the supramolecular rotors. | en_US |
dc.description.sponsorship | ERC Advanced Grant MolArt [247299]; Marie Curie Intra-European Fellowship (project NASUMECA) [274842]; Marie Curie International Incoming Fellowship (Project NANOULOP) [302157]; Alexander von Humboldt Foundation; Helmholtz-Zentrum Berlin (HZB) | en_US |
dc.description.sponsorship | This work was enabled by the ERC Advanced Grant MolArt (No. 247299). A.C.P., O.S., and D.A.D. were supported by a Marie Curie Intra-European Fellowship (project NASUMECA, No. 274842), a Marie Curie International Incoming Fellowship (Project NANOULOP, No. 302157), and the Alexander von Humboldt Foundation, respectively. We thank Helmholtz-Zentrum Berlin (HZB) for the allocation of synchrotron radiation beamtime and financial support. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Chemical Soc | en_US |
dc.relation.ispartof | Nano Letters | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Self-assembly | en_US |
dc.subject | rotor arrays | en_US |
dc.subject | scanning tunneling microscopy | en_US |
dc.subject | dispersion-corrected density-functional tight-binding | en_US |
dc.subject | silver surface | en_US |
dc.subject | Molecular Machines | en_US |
dc.subject | Single-Molecule | en_US |
dc.subject | Surfaces | en_US |
dc.subject | Rotation | en_US |
dc.title | Dynamics of Spatially Confined Bisphenol A Trimers in a Unimolecular Network on Ag(111) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/acs.nanolett.5b05026 | - |
dc.identifier.pmid | 26849384 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Allegretti, Francesco/0000-0001-6141-7166 | - |
dc.authorid | Saglam, Ozge/0000-0002-5583-3662 | - |
dc.authorid | Papageorgiou, Anthoula C./0000-0003-1054-0097 | - |
dc.authorid | Maurer, Reinhard J/0000-0002-3004-785X | - |
dc.authorid | Reuter, Karsten/0000-0001-8473-8659 | - |
dc.authorid | BARTH, Johannes V/0000-0002-6270-2150 | - |
dc.authorid | Klappenberger, Florian/0000-0002-2877-6105 | - |
dc.authorwosid | Allegretti, Francesco/G-5476-2016 | - |
dc.authorwosid | Saglam, Ozge/AAB-3878-2020 | - |
dc.authorwosid | Maurer, Reinhard J/A-4791-2013 | - |
dc.authorwosid | Papageorgiou, Anthoula C./O-8325-2016 | - |
dc.authorwosid | Reuter, Karsten/D-9442-2011 | - |
dc.authorwosid | BARTH, Johannes V/E-4060-2013 | - |
dc.authorwosid | Klappenberger, Florian/B-2590-2014 | - |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1884 | en_US |
dc.identifier.endpage | 1889 | en_US |
dc.identifier.wos | WOS:000371946300054 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.10. Mechanical Engineering | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1503.pdf Restricted Access | 4.1 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
WEB OF SCIENCETM
Citations
16
checked on Nov 20, 2024
Page view(s)
156
checked on Nov 18, 2024
Download(s)
8
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.