Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiang, Li | - |
dc.contributor.author | Papageorgiou, Anthoula C. | - |
dc.contributor.author | Oh, Seung Cheol | - |
dc.contributor.author | Sağlam, Özge | - |
dc.contributor.author | Reichert, Joachim | - |
dc.contributor.author | Duncan, David A. | - |
dc.contributor.author | Zhang, Yi-Qi | - |
dc.date.accessioned | 2023-06-16T14:11:56Z | - |
dc.date.available | 2023-06-16T14:11:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1936-0851 | - |
dc.identifier.issn | 1936-086X | - |
dc.identifier.uri | https://doi.org/10.1021/acsnano.5b06340 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1504 | - |
dc.description.abstract | We investigated the synthesis of one-dimensional nanostructures via Schiff base (imine) formation on three close-packed coinage metal (Au, Ag, and Cu) surfaces under ultrahigh vacuum conditions. We demonstrate the feasibility of forming pyrene-fused pyrazaacene-based oligomers on the Ag(111) surface by thermal annealing of tetraketone and tetraamine molecules, which were designed to afford cyclocondensation products. Direct visualization by scanning tunneling microscopy of reactants, intermediates, and products with submolecular resolution and the analysis' of their statistical distribution in dependence of stoichiometry and annealing temperature together with the inspection of complementary X-ray photoelectron spectroscopy signatures provide unique insight in the reaction mechanism, its limitations, and the role of the supporting substrate. In contrast to the reaction on Ag(111), the reactants desorb from the Au(111) surface before reacting, whereas they decompose on the Cu(111) Surface during the relevant thermal treatment. | en_US |
dc.description.sponsorship | ERC Advanced Grant MolArt [247299]; Excellence Clusters Munich-Centre for Advanced Photonics (MAP); Nanosystems Initiative Munich (NIM) - German Research Foundation (DFG) via the German Excellence Initiative; China Scholarship Council (CSC); Marie Curie International Incoming Fellowship (Project NANOULOP); Humboldt foundation; Helmholz-Zentrum Berlin; Freiburg Institute for Advanced Studies (FRIAS); Basque Science Foundation for Science (Ikerbasque), POLYMAT; University of the Basque Country (SGIker); Deutsche Forschungsgemeinschaft [AU 373/3-1, MA 5215/4-1]; Gobierno de Espana (Ministerio de Economia y Competitividad) [MAT2012-35826]; Gobierno Vasco (BERC program) [PC2015-1-01(06-37)]; Diputacion Foral de Guipuzcoa [2015-CIEN-000054-01]; European Union [618247] | en_US |
dc.description.sponsorship | This work was supported by the ERC Advanced Grant MolArt (No. 247299) and the Excellence Clusters Munich-Centre for Advanced Photonics (MAP) and Nanosystems Initiative Munich (NIM) funded by the German Research Foundation (DFG) via the German Excellence Initiative. L.J., O.S., and D.A.D. acknowledge funding from the China Scholarship Council (CSC), a Marie Curie International Incoming Fellowship (Project NANOULOP), and the Humboldt foundation, respectively. We thank the Helmholz-Zentrum Berlin for the allocation of synchrotron radiation beamtime and financial support. Prof. Christof Woll and Dr. Alexei Nevedov are gratefully acknowledged for support at the end station of the HE-SGM beamline, and Karl Eberle for assistance on the monochromatic XPS facility in Garching. A.M.A. acknowledges support from the Freiburg Institute for Advanced Studies (FRIAS), the Basque Science Foundation for Science (Ikerbasque), POLYMAT, the University of the Basque Country (SGIker), the Deutsche Forschungsgemeinschaft (AU 373/3-1 and MA 5215/4-1), Gobierno de Espana (Ministerio de Economia y Competitividad, MAT2012-35826), Gobierno Vasco (BERC program and PC2015-1-01(06-37)), Diputacion Foral de Guipuzcoa (2015-CIEN-000054-01), and the European Union (ERA-Chemistry, Career Integration Grant No. 618247, and FEDER). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Chemical Soc | en_US |
dc.relation.ispartof | Acs Nano | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | imine | en_US |
dc.subject | Schiff base | en_US |
dc.subject | cyclocondensation | en_US |
dc.subject | STM | en_US |
dc.subject | XPS | en_US |
dc.subject | ultrahigh vacuum | en_US |
dc.subject | Nitrogen-Doped Graphene | en_US |
dc.subject | Scanning-Tunneling-Microscopy | en_US |
dc.subject | Covalent Organic Frameworks | en_US |
dc.subject | Azide-Alkyne Cycloaddition | en_US |
dc.subject | X-Ray Spectroscopy | en_US |
dc.subject | Ladder Polymers | en_US |
dc.subject | Ultrahigh-Vacuum | en_US |
dc.subject | Terminal Alkynes | en_US |
dc.subject | Stm | en_US |
dc.subject | Polymerization | en_US |
dc.title | Synthesis of Pyrene-Fused Pyrazaacenes on Metal Surfaces: Toward One-Dimensional Conjugated Nanostructures | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/acsnano.5b06340 | - |
dc.identifier.pmid | 26651905 | en_US |
dc.identifier.scopus | 2-s2.0-84983447078 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Papageorgiou, Anthoula C./0000-0003-1054-0097 | - |
dc.authorid | Zhang, Yi-Qi/0000-0001-7636-7368 | - |
dc.authorid | Saglam, Ozge/0000-0002-5583-3662 | - |
dc.authorid | Bhosale, Rajesh/0000-0002-8422-6941 | - |
dc.authorid | Mateo-Alonso, Aurelio/0000-0002-5316-2594 | - |
dc.authorid | Allegretti, Francesco/0000-0001-6141-7166 | - |
dc.authorid | BARTH, Johannes V/0000-0002-6270-2150 | - |
dc.authorwosid | Papageorgiou, Anthoula C./O-8325-2016 | - |
dc.authorwosid | Zhang, Yi-Qi/N-2399-2014 | - |
dc.authorwosid | Bhosale, Rajesh/AAT-1685-2020 | - |
dc.authorwosid | Saglam, Ozge/AAB-3878-2020 | - |
dc.authorwosid | Guo, Yuan/HKV-9606-2023 | - |
dc.authorwosid | Mateo-Alonso, Aurelio/A-8600-2010 | - |
dc.authorwosid | Allegretti, Francesco/G-5476-2016 | - |
dc.authorscopusid | 56733894800 | - |
dc.authorscopusid | 35773591000 | - |
dc.authorscopusid | 55749453100 | - |
dc.authorscopusid | 55750645300 | - |
dc.authorscopusid | 24477512800 | - |
dc.authorscopusid | 35199646100 | - |
dc.authorscopusid | 55541758000 | - |
dc.identifier.volume | 10 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 1033 | en_US |
dc.identifier.endpage | 1041 | en_US |
dc.identifier.wos | WOS:000369115800112 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.10. Mechanical Engineering | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1504.pdf Restricted Access | 11.58 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
51
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
47
checked on Nov 20, 2024
Page view(s)
92
checked on Nov 18, 2024
Download(s)
2
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.