Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oguz, Kaya | - |
dc.contributor.author | Bor Türkben, Aslı | - |
dc.date.accessioned | 2023-06-16T14:19:00Z | - |
dc.date.available | 2023-06-16T14:19:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0883-9514 | - |
dc.identifier.issn | 1087-6545 | - |
dc.identifier.uri | https://doi.org/10.1080/08839514.2021.2001734 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1646 | - |
dc.description.abstract | The physics of local scour around bridge piers is fairly complex because of multiple forces acting on it. Existing empirical formulas cannot cover all scenarios and soft computing methods require ever greater amounts of data to cover all cases with a single formula or a neural network. The approach proposed in this study brings together observations from over 40 studies, grouping similar observations with hierarchical clustering, and using genetic programming with adaptive operators to evolve formulas specific to each cluster to predict the scour depth. The resulting formulas are made available along with a basic web-based user interface that finds the closest cluster for newly presented data and finds the scour depth using the formula for that cluster. All formulas have R-2 scores over 0.8 and have been validated with validation and testing sets to reduce overfitting. When compared to existing empirical formulas, the generated formulas consistently record higher R-2 scores. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Applıed Artıfıcıal Intellıgence | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Clear-Water Scour | en_US |
dc.subject | Neural-Networks | en_US |
dc.subject | Depth | en_US |
dc.subject | Scale | en_US |
dc.title | Prediction of Local Scour around Bridge Piers Using Hierarchical Clustering and Adaptive Genetic Programming | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/08839514.2021.2001734 | - |
dc.identifier.scopus | 2-s2.0-85121681591 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | TURKBEN, Asli BOR/0000-0002-1679-5130 | - |
dc.authorid | Oguz, Kaya/0000-0002-1860-9127 | - |
dc.authorid | BOR, Asli/0000-0002-1679-5130 | - |
dc.authorwosid | TURKBEN, Asli BOR/F-2987-2015 | - |
dc.authorwosid | Oguz, Kaya/A-1812-2016 | - |
dc.authorwosid | BOR, Asli/AAE-1433-2022 | - |
dc.authorscopusid | 54902980200 | - |
dc.authorscopusid | 57203956151 | - |
dc.identifier.volume | 36 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.wos | WOS:000732582600001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q2 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
crisitem.author.dept | 05.05. Computer Engineering | - |
crisitem.author.dept | 05.03. Civil Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
8
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
6
checked on Nov 20, 2024
Page view(s)
90
checked on Nov 18, 2024
Download(s)
16
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.