Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Başar Eroğlu, Canan | - |
dc.contributor.author | Kuecuek, K. M. | - |
dc.contributor.author | Ruerup, L. | - |
dc.contributor.author | Schmiedt-Fehr, C. | - |
dc.contributor.author | Mathes, B. | - |
dc.date.accessioned | 2023-06-16T14:35:58Z | - |
dc.date.available | 2023-06-16T14:35:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1550-0594 | - |
dc.identifier.issn | 2169-5202 | - |
dc.identifier.uri | https://doi.org/10.1177/15500594221141825 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2233 | - |
dc.description.abstract | Patients with schizophrenia show impairment in binding stimulus features into coherent objects, which are reflected in disturbed oscillatory activities. This study aimed to identify disturbances in multiple oscillatory bands during perceptual organization of motion perception in patients with schizophrenia. EEG was recorded from healthy controls and patients with schizophrenia during continuous presentation of a motion stimulus which induces reversals between two exogenously generated perceptions. This stimulus was used to investigate differences in motion binding processes between healthy controls and patients with schizophrenia. EEG signals were transformed into frequency components by means of the Morlet wavelet transformation in order to analyse inter-trial coherences (ITC) in the delta (1-4 Hz), theta (4-7 Hz), alpha (8-12 Hz), and gamma (28-48 Hz) frequency bands during exogenous motion binding. Patients showed decreased delta-ITC in occipital and theta-ITC in central and parietal areas, while no significant differences were found for neither alpha nor gamma-ITCs. The present study provides one of the first insights on the oscillatory synchronizations related with the motion perception in schizophrenia. The ITC differences revealed alterations in the consistency of large-scale integration and transfer functions in patients with schizophrenia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Inc | en_US |
dc.relation.ispartof | Clınıcal Eeg And Neuroscıence | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | schizophrenia | en_US |
dc.subject | theta | en_US |
dc.subject | delta | en_US |
dc.subject | gamma | en_US |
dc.subject | brain oscillations | en_US |
dc.subject | Event-Related Oscillations | en_US |
dc.subject | Theta-Oscillations | en_US |
dc.subject | Brain Oscillations | en_US |
dc.subject | Visual-Perception | en_US |
dc.subject | Working-Memory | en_US |
dc.subject | Multistable Perception | en_US |
dc.subject | Neural Oscillations | en_US |
dc.subject | Gamma-Oscillations | en_US |
dc.subject | Evoked-Potentials | en_US |
dc.subject | Euthymic Patients | en_US |
dc.title | Oscillatory Activities in Multiple Frequency Bands in Patients with Schizophrenia During Motion Perception | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/15500594221141825 | - |
dc.identifier.pmid | 36437602 | en_US |
dc.identifier.scopus | 2-s2.0-85142881369 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 7004120737 | - |
dc.authorscopusid | 57986245500 | - |
dc.authorscopusid | 56512099300 | - |
dc.authorscopusid | 15925992100 | - |
dc.authorscopusid | 13609559100 | - |
dc.identifier.wos | WOS:000891215200001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q3 | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.04. Psychology | - |
crisitem.author.dept | 09. Faculty of Medicine | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2233.pdf Restricted Access | 1.47 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 20, 2024
Page view(s)
88
checked on Nov 18, 2024
Download(s)
4
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.