Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adıvar, Murat | - |
dc.date.accessioned | 2023-06-16T14:40:42Z | - |
dc.date.available | 2023-06-16T14:40:42Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1607-3606 | - |
dc.identifier.uri | https://doi.org/10.2989/16073606.2010.507323 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2449 | - |
dc.description.abstract | In this paper, a quadratic pencil of Schrodinger type difference operator L is taken under investigation to provide a general perspective for the spectral analysis of non-selfadjoint difference equations of second order. Introducing Jost-type solutions, structure and quantitative properties of the spectrum of L are investigated. Therefore, a discrete analog of the theory in [6] and [7] is developed. In addition, several analogies are established between difference and q-difference cases. Finally, the principal vectors of L are introduced to lay a groundwork for the spectral expansion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Natl Inquiry Services Centre Pty Ltd | en_US |
dc.relation.ispartof | Quaestıones Mathematıcae | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Eigenvalue | en_US |
dc.subject | Jost solution | en_US |
dc.subject | principal function | en_US |
dc.subject | quadratic pencil of difference equation | en_US |
dc.subject | q-difference equation | en_US |
dc.subject | spectral analysis | en_US |
dc.subject | spectral singularity | en_US |
dc.subject | Singularities | en_US |
dc.subject | Operators | en_US |
dc.title | Quadratic Pencil of Difference Equations: Jost Solutions, Spectrum, and Principal Vectors | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2989/16073606.2010.507323 | - |
dc.identifier.scopus | 2-s2.0-79955369210 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | ADIVAR, Murat/0000-0002-9707-2005 | - |
dc.authorwosid | ADIVAR, Murat/N-3430-2018 | - |
dc.authorscopusid | 55913381700 | - |
dc.identifier.volume | 33 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 305 | en_US |
dc.identifier.endpage | 323 | en_US |
dc.identifier.wos | WOS:000284632000004 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q3 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Mathematics | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
11
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
14
checked on Nov 20, 2024
Page view(s)
46
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.