Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahin, Yasar Guneri | - |
dc.contributor.author | İnce, Türker | - |
dc.date.accessioned | 2023-06-16T14:41:04Z | - |
dc.date.available | 2023-06-16T14:41:04Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.uri | https://doi.org/10.3390/s90301485 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2548 | - |
dc.description.abstract | Automated early fire detection systems have recently received a significant amount of attention due to their importance in protecting the global environment. Some emergent technologies such as ground-based, satellite-based remote sensing and distributed sensor networks systems have been used to detect forest fires in the early stages. In this study, a radio-acoustic sounding system with fine space and time resolution capabilities for continuous monitoring and early detection of forest fires is proposed. Simulations show that remote thermal mapping of a particular forest region by the proposed system could be a potential solution to the problem of early detection of forest fires. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Sensors | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Forest fire detection | en_US |
dc.subject | RASS | en_US |
dc.subject | acoustic sounding | en_US |
dc.subject | radar | en_US |
dc.subject | emergency management | en_US |
dc.subject | Statistical-Analysis | en_US |
dc.subject | Automatic Detection | en_US |
dc.subject | Committee Machines | en_US |
dc.subject | Decision-Making | en_US |
dc.subject | Lidar | en_US |
dc.subject | Management | en_US |
dc.subject | Avhrr | en_US |
dc.subject | Algorithm | en_US |
dc.subject | Optimization | en_US |
dc.subject | Temperature | en_US |
dc.title | Early Forest Fire Detection Using Radio-Acoustic Sounding System | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/s90301485 | - |
dc.identifier.pmid | 22573967 | en_US |
dc.identifier.scopus | 2-s2.0-63849227397 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Sahin, Yasar/0000-0002-7148-946X | - |
dc.authorid | İnce, Türker/0000-0002-8495-8958 | - |
dc.authorwosid | Sahin, Yasar/D-9766-2014 | - |
dc.authorscopusid | 15119717900 | - |
dc.authorscopusid | 56259806600 | - |
dc.identifier.volume | 9 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1485 | en_US |
dc.identifier.endpage | 1498 | en_US |
dc.identifier.wos | WOS:000264572700014 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q2 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.04. Software Engineering | - |
crisitem.author.dept | 05.06. Electrical and Electronics Engineering | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
54
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
41
checked on Nov 20, 2024
Page view(s)
246
checked on Nov 18, 2024
Download(s)
20
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.