Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arikan, Ayse | - |
dc.contributor.author | Sayan, Murat | - |
dc.contributor.author | Doluca, Osman | - |
dc.date.accessioned | 2023-06-16T14:41:15Z | - |
dc.date.available | 2023-06-16T14:41:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1972-2680 | - |
dc.identifier.uri | https://doi.org/10.3855/jidc.12659 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2586 | - |
dc.description.abstract | Introduction: Currently, several molecular assays are available to detect and quantify HBV DNA in clinical samples. We aimed to characterize and compare the clinical performance of newly designed NeuMoDx PCR to the existing artus PCR. Methodology: The plasma HBV DNA levels of 96 clinical and 5 external quality control samples were measured by NeuMoDx and artus assays simultaneously in Kocaeli University, Turkey. The linearity, agreement and the correlation between two assays were determined by Deming regression analysis, Bland-Altman plotting, the chi-square and the relative absolute error statistical analyzes. For all statistical analyzes, the XLSTAT statistical program was used. Results: The mean (standard deviation; SD) age was 45.07 +/- 12.29. HBsAg S/Co median (range) was 4,273.4 +/- 1,138.1 and ALT U/L median (range) was 27 +/- 16. The mean (SD) of HBV DNA was 1.46+E6 +/- 1.0+E4 for NeuMoDx and 1.54+E5 +/- 4.7 + E4 for artus assays. The Deming regression indicates a linear correlation (95% confidence). The chi-square test indicates strong correlation (p < 0.001). Bland-Altman analysis confirms that the measurement difference is acceptable. The relative absolute error analysis for artus showed relatively less and more consistent error rate. With 5 external quality check samples, the statistical significance was low (p = 0.566). Conclusions: The NeuMoDx HBV assay showed an excellent analytical performance by providing a rapid, high throughput technology in a random-access testing system in clinical samples and may be a new solution for viral load quantification in the management of HBV infections. | en_US |
dc.language.iso | en | en_US |
dc.publisher | J Infection Developing Countries | en_US |
dc.relation.ispartof | Journal of Infectıon in Developıng Countrıes | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chronic hepatitis B | en_US |
dc.subject | hepatitis B virus | en_US |
dc.subject | viral load | en_US |
dc.subject | polymerase chain reaction | en_US |
dc.subject | regression analysis | en_US |
dc.subject | Chi-Square test | en_US |
dc.subject | Hbv Assay | en_US |
dc.subject | Dna | en_US |
dc.title | NeuMoDx random access molecular diagnostic system for detection and quantification of hepatitis B virus in clinical samples | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3855/jidc.12659 | - |
dc.identifier.pmid | 33175717 | en_US |
dc.identifier.scopus | 2-s2.0-85096081244 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Sayan, Murat/0000-0002-4374-7193 | - |
dc.authorid | Sayan, Murat/0000-0002-4374-7193 | - |
dc.authorwosid | Sayan, Murat/H-5848-2013 | - |
dc.authorwosid | Sayan, Murat/GZM-2963-2022 | - |
dc.authorwosid | Doluca, Osman/AAQ-5263-2021 | - |
dc.authorscopusid | 56442224300 | - |
dc.authorscopusid | 22036021000 | - |
dc.authorscopusid | 36056081300 | - |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 1197 | en_US |
dc.identifier.endpage | 1203 | en_US |
dc.identifier.wos | WOS:000590262200020 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.identifier.wosquality | Q4 | - |
item.grantfulltext | restricted | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.02. Biomedical Engineering | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2586.pdf Restricted Access | 866.72 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 20, 2024
Page view(s)
138
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.