Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doluca, Osman | - |
dc.date.accessioned | 2023-06-16T14:41:18Z | - |
dc.date.available | 2023-06-16T14:41:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1300-008X | - |
dc.identifier.issn | 1303-6106 | - |
dc.identifier.uri | https://doi.org/10.3906/bot-1808-25 | - |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/336543 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2595 | - |
dc.description.abstract | G-Quadruplexes, a class of noncanonical but highly stable nucleic acid structures, have the potential to be part of the regulatory mechanism of cells. They can form in the genome where the double-stranded helix is unwound to facilitate formation of a G-quadruplex. The biological significance of these structures is yet to be understood entirely. This work presents a novel approach and investigates common characteristics in the distribution of G-quadruplexes relative to genes in plants through analysis of genomes and gene expressions. The results indicate that G-quadruplex distribution has gone through significant changes with the evolution of higher plants and, for the first tune, that G-quadruplexes enriched at the beginning of introns may have a regulatory role during transcription. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.relation.ispartof | Turkısh Journal of Botany | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | G-Quadruplex | en_US |
dc.subject | plant genetics | en_US |
dc.subject | intron-mediated enhancement | en_US |
dc.subject | epigenetics | en_US |
dc.subject | Genome Sequence | en_US |
dc.subject | Draft Genome | en_US |
dc.subject | Forming Sequences | en_US |
dc.subject | Gene-Expression | en_US |
dc.subject | Dna Motifs | en_US |
dc.subject | Insights | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Promoters | en_US |
dc.subject | Diversity | en_US |
dc.subject | Discovery | en_US |
dc.title | G-Quadruplex enrichment analysis reveals their role as intronic regulatory elements in plants | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3906/bot-1808-25 | - |
dc.identifier.scopus | 2-s2.0-85063428380 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Doluca, Osman/0000-0003-0412-6148 | - |
dc.authorwosid | Doluca, Osman/AAQ-5263-2021 | - |
dc.authorscopusid | 36056081300 | - |
dc.identifier.volume | 43 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 151 | en_US |
dc.identifier.endpage | 166 | en_US |
dc.identifier.wos | WOS:000460568300002 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 336543 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q3 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.02. Biomedical Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
86
checked on Nov 18, 2024
Download(s)
28
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.