Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3403
Title: | Dynamic data clustering using stochastic approximation driven multi-dimensional particle swarm optimization | Authors: | Kiranyaz S. İnce, Türker Gabbouj, Moncef |
Keywords: | Dynamic data clustering Gradient descent Multi-dimensional search Particle Swarm Optimization Stochastic approximation Approximation theory Cluster analysis Clustering algorithms Gradient methods Stochastic systems Traffic signals Dynamic data Gradient descent Low-cost solution Multi dimensional Multi-dimensional particle swarm optimizations Optimization problems Simultaneous perturbation stochastic approximation Stochastic approximations Particle swarm optimization (PSO) |
Publisher: | Springer Verlag | Abstract: | With an ever-growing attention Particle Swarm Optimization (PSO) has found many application areas for many challenging optimization problems. It is, however, a known fact that PSO has a severe drawback in the update of its global best (gbest) particle, which has a crucial role of guiding the rest of the swarm. In this paper, we propose two efficient solutions to remedy this problem using a stochastic approximation (SA) technique. For this purpose we use simultaneous perturbation stochastic approximation (SPSA), which is applied only to the gbest (not to the entire swarm) for a low-cost solution. Since the problem of poor gbest update persists in the recently proposed extension of PSO, called multi-dimensional PSO (MD-PSO), two distinct SA approaches are then integrated into MD-PSO and tested over a set of unsupervised data clustering applications. Experimental results show that the proposed approaches significantly improved the quality of the MD-PSO clustering as measured by a validity index function. Furthermore, the proposed approaches are generic as they can be used with other PSO variants and applicable to a wide range of problems. © 2010 Springer-Verlag Berlin Heidelberg. | Description: | Centre for Emergent Computing at Edinburgh Napier University;Istanbul Technical University;Microsoft Turkey;Scientific and Technological Research Council of Turkey EvoCOMPLEX, EvoGAMES, EvoIASP, EvoINTELLIGENCE, EvoNUM, and EvoSTOC, EvoApplicatons 2010 -- 7 April 2010 through 9 April 2010 -- Istanbul -- 80273 |
URI: | https://doi.org/10.1007/978-3-642-12239-2_35 https://hdl.handle.net/20.500.14365/3403 |
ISBN: | 3642122388 9783642122385 |
ISSN: | 0302-9743 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Show full item record
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
Page view(s)
266
checked on Nov 18, 2024
Download(s)
22
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.