Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3493
Title: | LTE Wide Band Metamaterial Antenna | Authors: | Ezzat M.A.M.K. Allam A.M. Fawzy D.E. |
Keywords: | Aerospace engineering Antenna arrays Metamaterials Microstrip antennas Microwave antennas Slot antennas Central frequency CST microwave studio Loss tangent Lossy substrate Rectangular patch antenna Relative permittivity Ring resonator Wideband antenna Metamaterial antennas |
Publisher: | Institute of Physics Publishing | Abstract: | This paper presents the effect of Metamaterials (MTMs) unit cells on the performance of LTE wide band antenna. It is a conventional rectangular patch antenna with dimension of 10 mm x 6 mm. It is implemented on FR-4 lossy substrate material with relative permittivity of ?r = 4.4, thickness of 1.6 mm and loss tangent of 0.025. It is feed through a microstrip line with dimension of 22 mm x 3 mm. The overall dimension of the antenna is 35 mm x 35 mm x 1.6 mm. It operates over a frequency band from 2.1914 GHz to 2.6802 GHz with central frequency 2.4392 GHz and 4.831 GHz to 5.5642 GHz with central frequency 5.1573 GHz. The simulated gain at frequency 5.1573 is 3.834 dBi. MTMs cells are supporting the truncated ground layer as it widens the band and increases the gain. The antenna ground layer is replaced with different unit cell configurations, truncated ground with different array of patches, truncated ground with array of Ring Resonator (RR), truncated ground with different array of patches with vias, truncated ground with array of RR with vias, and truncated mushroom grounded. The antenna is supported with MTMs conducts gain 5.6 dBi. The design is implemented through CST microwave studio and measured through network analyzer. © 2019 Published under licence by IOP Publishing Ltd. | Description: | Egyptian Ministry of Defense 18th International Conference on Aerospace Sciences and Aviation Technology, ASAT 2019 -- 9 April 2019 through 11 April 2019 -- 153556 |
URI: | https://doi.org/10.1088/1757-899X/610/1/012085 https://hdl.handle.net/20.500.14365/3493 |
ISSN: | 1757-8981 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Show full item record
CORE Recommender
Page view(s)
46
checked on Nov 18, 2024
Download(s)
8
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.