Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3567
Title: | Finger-Print Image Super-Resolution via Gradient Operator based Clustered Coupled Sparse Dictionaries | Authors: | Yeganli F. Singh K. |
Keywords: | coupled dictionary dictionary learning fingerprint image gradient phase angle Image Super-resolution sharpness measure sparse representation Intelligent systems Dictionary learning Fingerprint images Image super resolutions Phase angles Sharpness measures Sparse representation Optical resolving power |
Publisher: | Institute of Electrical and Electronics Engineers Inc. | Abstract: | In this paper, a novel approach is employed for fingerprint image super-resolution based on sparse representation over a set of coupled low and high-resolution dictionary pairs. The primary step of fingerprint super-resolution involves learning a pair of coupled low-and high-resolution sub-dictionaries for each cluster of patches sampled from training set of fingerprint images. The clusters are formulated based on patch sharpness and the dominant phase angle via the magnitude and phase of the gradient operator for each image patch. In the reconstruction stage, for the low-resolution patch the most appropriate dictionary pair is selected, and the sparse coding coefficients are calculated with respect to the low-resolution dictionary. The equality assumption of the sparse representation of the low and high-resolution patches is the link between the low and high-resolution features space. For the reconstruction of high resolution patch, the sparse coefficients calculated for low-resolution patch are directly multiplied with corresponding high-resolution dictionary. The conducted experiments over fingerprint images show that the algorithm is competitive with the state-of-art super-resolution algorithms. © 2019 IEEE. | Description: | Bulgarian National Science Fund;Bulgarian Section 2019 IEEE International Symposium on INnovations in Intelligent SysTems and Applications, INISTA 2019 -- 3 July 2019 through 5 July 2019 -- 150190 |
URI: | https://doi.org/10.1109/INISTA.2019.8778289 https://hdl.handle.net/20.500.14365/3567 |
ISBN: | 9.78173E+12 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2658.pdf Restricted Access | 3.07 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
Page view(s)
46
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.