Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afshar S.V. | - |
dc.contributor.author | Eshaghi S. | - |
dc.contributor.author | Varinlioglu G. | - |
dc.contributor.author | Balaban Ö. | - |
dc.date.accessioned | 2023-06-16T15:06:26Z | - |
dc.date.available | 2023-06-16T15:06:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9.78949E+12 | - |
dc.identifier.issn | 2684-1843 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3923 | - |
dc.description | 39th International Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2021 -- 8 September 2021 through 10 September 2021 -- 271589 | en_US |
dc.description.abstract | Cultural heritage conservation has two aspects, tangible and intangible, both of which contribute greatly to the understanding of ancient inheritances. Due to the role of education in the preservation process, and the strength of the new media in the current era, serious games can play a key role in conservancy by transmitting the target culture. There is a gap in the serious game field in relation to Turkey's cultural heritage on the Silk Roads, underlining the motivation of this research. Hence, this study proposes the Anatolian Journey serious game, which is developed in the Twine platform, designed to transmit Turkey's tangible and intangible cultural heritage, providing comprehensive information on the Seljuk caravanserais, located on the Silk Roads. Moreover, the research compares undergraduate and graduate students' gains in knowledge of heritage data while playing a serious game and encountering the same content in text form with an online survey. © 2021, Education and research in Computer Aided Architectural Design in Europe. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Education and research in Computer Aided Architectural Design in Europe | en_US |
dc.relation.ispartof | Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anatolian Caravanserais | en_US |
dc.subject | Digital Heritage | en_US |
dc.subject | Learning Rate | en_US |
dc.subject | Serious Game | en_US |
dc.subject | The Silk Roads | en_US |
dc.title | Evaluation of Learning Rate in a Serious Game: Based on Anatolian cultural heritage | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-85124727576 | en_US |
dc.authorscopusid | 57456114000 | - |
dc.authorscopusid | 36919637100 | - |
dc.authorscopusid | 56026427000 | - |
dc.identifier.volume | 2 | en_US |
dc.identifier.startpage | 273 | en_US |
dc.identifier.endpage | 280 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2960.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 20, 2024
Page view(s)
40
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.