Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/4034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Doluca, Osman | - |
| dc.date.accessioned | 2023-06-16T15:06:41Z | - |
| dc.date.available | 2023-06-16T15:06:41Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 2149-2123 | - |
| dc.identifier.issn | 2148-4171 | - |
| dc.identifier.uri | https://doi.org/10.17350/HJSE19030000161 | - |
| dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1116580 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/4034 | - |
| dc.description.abstract | In this study novel triplex forming DNA probes have been designed in order to detect Ag+ ion in low concentrations. The use of triplex forming oligonucleotides is a convenient in applications of sensing biomolecules due to their sequence specificity and programmability. However, the use of triplexes has its own obstacles. While antiparallel triplex forming sequences tend to prefer G-quadruplex formation over triplexes, parallel triplexes are also challenging because their formation is triggered by lowering the pH, or using of high concentrations of cations for the stabilization of C-G·C triplets, ie. Ag+. While due to electrostatic forces C-G·C triplets stabilize in the presence of cations, this limits possible choices for a triplex forming sequence. A better understanding of the impact of the sequence and designing accordingly may improve the stability of a triplex and lower the need for high cation concentration. Here we have present Triplex-forming DNA-based probes with different distributions of C-G·C triplets for detection of Ag+ and show the impact of the C-G·C triplet distribution on the stability of parallel triplexes. Our results indicate Ag+ detection as low as 20 nM and show dramatic increase in stability when C-G·C triplets are positioned at the flanks of the triplex. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Hittite Journal of Science and Engineering | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Triplex-Forming Dna Probe Approach for Silver Detection and the Effect of C-G·c Triplet Distribution on Triplex Stability | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.17350/HJSE19030000161 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.identifier.volume | 6 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.startpage | 303 | en_US |
| dc.identifier.endpage | 308 | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.trdizinid | 1116580 | - |
| dc.identifier.scopusquality | N/A | - |
| dc.identifier.wosquality | N/A | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | 05.02. Biomedical Engineering | - |
| Appears in Collections: | TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.