Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/4677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avcı, Meryem Beyza | - |
dc.contributor.author | Yaşar, S. Deniz | - |
dc.contributor.author | Çetin, Arif E. | - |
dc.date.accessioned | 2023-06-19T20:56:12Z | - |
dc.date.available | 2023-06-19T20:56:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1759-9660 | - |
dc.identifier.issn | 1759-9679 | - |
dc.identifier.uri | https://doi.org/10.1039/d3ay00344b | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/4677 | - |
dc.description.abstract | Cell-counting is critical for a wide range of applications, e.g., life sciences, medicine, or pharmacology. Hemocytometry is a classical method that requires manual counting of cells under a microscope. This methodology is low-cost but manual counting is slow, and the test accuracy is limited by the operator experience. Accuracy and throughput of such application could be improved with the use of automated cell-counting devices. Possessing the ability of recording and processing cell images, devices employing these technologies could dramatically improve the accuracy of the counting results. However, accuracy of these devices still requires further improvement as the counting results rely only on 100-200 cells. Furthermore, the test cost of these devices increases due to the need for a counting chamber or consumables compatible with their hardware settings. Herein, in order to address these drawbacks, we introduced an optofluidic cell-counting platform that could scan more than 2000 cells, which dramatically improves the test accuracy. Our technology could yield an error rate below 1% for cell viability, and below 5% for cell concentration. The platform could deliver the count results within only similar to 1 minute, including sample loading, autofocusing, recording images, and image processing. The presented platform also benefits from a built-in fluidic component that eliminates the need for an external counting chamber, and allows fully automated sample loading and self-cleaning modality compatible with any solutions that are typically used for cell-counting tests. Providing an easy-to-use and rapid feature from sample loading to image analyses, our optofluidic platform could be a critical asset for accurate and low cost cell-counting applications. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [121E620] | en_US |
dc.description.sponsorship | A. E. C. acknowledges The Scientific and Technological Research Council of Turkiye (TUBITAK) under Project No. 121E620. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Soc Chemistry | en_US |
dc.relation.ispartof | Analytical Methods | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Proteomic Analysis | en_US |
dc.subject | Assays | en_US |
dc.title | An optofluidic platform for cell-counting applications | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1039/d3ay00344b | - |
dc.identifier.pmid | 37128772 | en_US |
dc.identifier.scopus | 2-s2.0-85158886880 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Cetin, Arif Engin/0000-0002-0788-8108 | - |
dc.authorid | Yasar, S. Deniz/0009-0004-2636-1995 | - |
dc.authorwosid | Cetin, Arif Engin/ABI-4321-2020 | - |
dc.authorscopusid | 58242821000 | - |
dc.authorscopusid | 58243036500 | - |
dc.authorscopusid | 35291427500 | - |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 18 | en_US |
dc.identifier.startpage | 2244 | en_US |
dc.identifier.endpage | 2252 | en_US |
dc.identifier.wos | WOS:000978875600001 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q2 | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
5
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
4
checked on Nov 20, 2024
Page view(s)
132
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.