Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kochan, Necla | - |
| dc.contributor.author | Dayanç, Barış Emre | - |
| dc.date.accessioned | 2024-01-26T19:42:31Z | - |
| dc.date.available | 2024-01-26T19:42:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.issn | 1300-0152 | - |
| dc.identifier.uri | https://doi.org/10.55730/1300-0152.2675 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5138 | - |
| dc.description.abstract | Background/aim: The molecular heterogeneity of colon cancer has made classification of tumors a requirement for effective treatment. One of the approaches for molecular subtyping of colon cancer patients is the consensus molecular subtypes (CMS), developed by the Colorectal Cancer Subtyping Consortium. CMS-specific RNA-Seq-dependent classification approaches are recent, with relatively low sensitivity and specificity. In this study, we aimed to classify patients into CMS groups using their RNA-seq profiles. Materials and methods: We first identified subtype-specific and survival-associated genes using the Fuzzy C-Means algorithm and log-rank test. We then classified patients using support vector machines with backward elimination methodology. Results: We optimized RNA-seq-based classification using 25 genes with a minimum classification error rate. In this study, we reported the classification performance using precision, sensitivity, specificity, false discovery rate, and balanced accuracy metrics. Conclusion: We present a gene list for colon cancer classification with minimum classification error rates and observed the lowest sensitivity but the highest specificity with CMS3-associated genes, which significantly differed due to the low number of patients in the clinic for this group. © TÜBİTAK. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TUBITAK | en_US |
| dc.relation.ispartof | Turkish Journal of Biology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | classification | en_US |
| dc.subject | colon cancer | en_US |
| dc.subject | RNA-seq | en_US |
| dc.subject | support vector machines | en_US |
| dc.title | Classification of Colon Cancer Patients Into Consensus Molecular Subtypes Using Support Vector Machines | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.55730/1300-0152.2675 | - |
| dc.identifier.scopus | 2-s2.0-85182190043 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorscopusid | 57222006264 | - |
| dc.authorscopusid | 23003874000 | - |
| dc.identifier.volume | 47 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.startpage | 406 | en_US |
| dc.identifier.endpage | 412 | en_US |
| dc.identifier.wos | WOS:001143095000005 | - |
| dc.institutionauthor | … | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q4 | - |
| dc.identifier.wosquality | Q3 | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | 02.02. Mathematics | - |
| crisitem.author.dept | 09.01. Basic Medical Sciences | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.