Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Güner, Gürkan | - |
dc.contributor.author | Özçakar, Levent | - |
dc.contributor.author | Baytar, Yusuf | - |
dc.contributor.author | Onur, Mehmet Ruhi | - |
dc.contributor.author | Demir, Metin | - |
dc.contributor.author | Aktas, Burak Yasin | - |
dc.contributor.author | Aktepe, Oktay Halit | - |
dc.date.accessioned | 2024-03-30T11:20:49Z | - |
dc.date.available | 2024-03-30T11:20:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2072-6694 | - |
dc.identifier.uri | https://doi.org/10.3390/cancers16051061 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5199 | - |
dc.description.abstract | The objective of this study was to explore the possible association between low skeletal muscle mass (SMM)-assessed by computed tomography (CT) and ultrasound (US)-and hematologic toxicity in cancer patients. A prospective cohort study was conducted in cancer patients who received anthracycline-based chemotherapy between 2018 and 2020 and who had baseline abdominal CT including L3 level for measuring SMM. Regional muscle measurements were carried out using US. A total of 65 patients (14 males, 51 females) were included. ROC (receiver operating characteristic) analysis identified threshold values of 18.0 mm [AUC (area under the curve) = 0.765] for females and 20.0 mm (AUC = 0.813) for males, predicting severe neutropenia. Using these cut-offs, females with low rectus femoris (RF) thickness (<18.0 mm) had a significantly higher incidence of grade >= 3 neutropenia (50.0% vs. 10.8%, p = 0.005), and males with low RF values (<20.0 mm) had a higher incidence (80.0% vs. 22.2%, p = 0.063). A regression analysis, irrespective of age, gender, and body mass index, revealed that only low RF muscle thickness increased the risk of grade 3-4 neutropenia by 9.210 times (95% CI = 2.401-35.326, p = 0.001). Utilizing US to measure RF muscle thickness aids in identifying cancer patients at an elevated risk of developing neutropenia. Needless to say, US can serve as a convenient and easily accessible tool for assessing low SMM, providing repeat point-of-care evaluations in clinical practice. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Cancers | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | malignancy | en_US |
dc.subject | treatment | en_US |
dc.subject | toxicity | en_US |
dc.subject | skeletal muscle mass | en_US |
dc.subject | ultrasound | en_US |
dc.subject | Dose-Limiting Toxicity | en_US |
dc.subject | Lean Body-Mass | en_US |
dc.subject | Skeletal-Muscle | en_US |
dc.subject | Walking Performance | en_US |
dc.subject | Colon-Cancer | en_US |
dc.subject | Older Men | en_US |
dc.subject | In-Vivo | en_US |
dc.subject | Sarcopenia | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Age | en_US |
dc.title | Sonographic Measurements of Rectus Femoris Muscle Thickness Strongly Predict Neutropenia in Cancer Patients Receiving Chemotherapy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/cancers16051061 | - |
dc.identifier.pmid | 38473418 | - |
dc.identifier.scopus | 2-s2.0-85187651436 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Aktas, Burak Yasin/0000-0001-5460-4895 | - |
dc.authorid | GUNER, GURKAN/0000-0003-2275-1158 | - |
dc.authorid | Onur, Mehmet Ruhi/0000-0003-1732-7862 | - |
dc.authorid | Yildirim, Hasan cagri/0000-0003-3060-377X | - |
dc.authorwosid | Aktas, Burak Yasin/AAA-4726-2022 | - |
dc.authorwosid | GUNER, GURKAN/I-9062-2013 | - |
dc.authorwosid | Onur, Mehmet Ruhi/JBR-8480-2023 | - |
dc.authorscopusid | 58898184500 | - |
dc.authorscopusid | 7005706041 | - |
dc.authorscopusid | 57221718600 | - |
dc.authorscopusid | 21739759000 | - |
dc.authorscopusid | 57201669583 | - |
dc.authorscopusid | 57207692951 | - |
dc.authorscopusid | 57209661764 | - |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.wos | WOS:001183338100001 | - |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q2 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | 09.02. Internal Sciences | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
7
checked on Apr 9, 2025
WEB OF SCIENCETM
Citations
7
checked on Apr 9, 2025
Page view(s)
98
checked on Apr 7, 2025
Download(s)
28
checked on Apr 7, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.