Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5483
Title: | Wireless Sensor Network-Based Systems for Monitoring a Lifting Bridge |
Authors: | Kilic, Gokhan |
Keywords: | [No Keyword Available] |
Publisher: | Iop Publishing Ltd |
Series/Report no.: | Journal of Physics Conference Series |
Abstract: | Assessing the health and condition of structures like bridges involves frequently using structural health monitoring (SHM). In the past, wire sensors had to be installed on bridge structures as part of the SHM process so that data could be collected and sent to a data gathering unit there. However, this study suggests switching out the conventional wire sensors with wireless ones to create a Bridge Health Monitoring System (BHMS) that is affordable, practical, and simple to install. A software translation program attached to the monitoring server is used by each wireless sensor. In a GSM LAN (Global System for Mobile Communications) environment, this monitoring server system has the ability to link and interact with other similar systems of that type. The evaluation approach provided by the BHMS is thorough, secure, and portable. |
URI: | https://doi.org/10.1088/1742-6596/2647/25/252007 |
ISSN: | 1742-6588 1742-6596 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.