Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6077
Title: | Pentraxin 3: a Marker for the Presence and Severity of Coronary Artery Disease |
Authors: | Okan, Taha Topaloglu, Caner Altin, Cihan Doruk, Mehmet Yilmaz, Mehmet Birhan |
Keywords: | Agatston Score Atherosclerosis Coronary Artery Calcification Coronary Artery Disease Coronary Computed Tomography Angiography Pentraxin 3 |
Publisher: | Kare Publ |
Abstract: | Objective: Atherosclerosis, a major contributor to coronary artery disease (CAD), is characterized by chronic arterial inflammation. Pentraxin 3 (PTX-3), a biomarker of inflammation, serves as an indicator of both atherosclerosis and the progression of CAD. The aim of this study was to investigate the association between PTX-3 levels and the presence and severity of CAD, as determined by coronary computed tomography angiography (CCTA). Method: In this study, 94 participants (54 with CAD and 40 controls) underwent CCTA and coronary artery calcium scoring (CACS) using computed tomography. PTX-3 levels were measured using the enzyme-linked immunosorbent assay (ELISA) method. CAD patients were categorized based on CCTA findings and furthersubdivided into three groups according to their CACS: Group I (CACS < 100), Group II (CACS 100-299), and Group III (CACS >= 300). Results: Serum PTX-3 levels were significantly higher in the CAD group. A PTX3 cut-off value of 5.80 ng/mL predicted CAD with 68% sensitivity and 66% specificity. A strong positive correlation was observed between CACS and PTX-3 levels (r = 0.521, P < 0.001). In high-risk patients with a CACS >= 300, PTX-3 levels were significantly higher than those in low- and intermediate-risk groups a CACS < 300. However, no significant difference in PTX-3 levels was observed between the normal coronary group and the low- and intermediate-risk groups. Furthermore, no correlation was found between the degree of coronary artery stenosis and PTX-3 levels. Conclusion: Pentraxin 3 might serve as a valuable biomarkerforthe diagnosis and severity of CAD. |
URI: | https://doi.org/10.5543/tkda.2024.76839 https://hdl.handle.net/20.500.14365/6077 |
ISSN: | 1016-5169 1308-4488 |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.