Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karabag, Oktay | - |
dc.date.accessioned | 2025-05-25T19:24:15Z | - |
dc.date.available | 2025-05-25T19:24:15Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1300-7009 | - |
dc.identifier.issn | 2147-5881 | - |
dc.identifier.uri | https://doi.org/10.5505/pajes.2024.33969 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/6176 | - |
dc.description.abstract | In this study, maintenance decisions for partially observable multi-component systems are investigated. Such systems typically operate under conditions where the service provider is remote, and the wear levels of system components cannot be fully monitored with sensors' assistance. Wind turbines provide agood example of these systems. For such systems, besides deciding when the service provider will perform a maintenance intervention, itis also necessary to determine which parts will be taken along to the maintenance point and which components will be replaced after the inspection at the maintenance point. In our study, this complex decision problem is modeled as a partially observable Markov decision process, and related numerical solutions are obtained employing the actor-critic reinforcement learning method. Our numerical studies demonstrate that the policies obtained with the reinforcement learning algorithm outperform several heuristic maintenance policies that are frequently used in practice and wellknown in the relevant literature. In some cases, compared to heuristic policies, these solutions have provided a cost reduction in the range of 10-15% on average. Additionally, it has been observed that the solution obtained with the reinforcement learning algorithm provides more advantages compared to heuristic policies, as the corrective maintenance cost, emergency order cost, and returning cost of excess spare parts increase. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Pamukkale Univ | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Partially Observable Multi-Component Systems | en_US |
dc.subject | Partially Observable Markov Decision Processes | en_US |
dc.subject | Reinforcement Learning Methods | en_US |
dc.subject | Condition-Based Maintenance Problems | en_US |
dc.title | Determining Maintenance Policies for Partially Observable Multi-Component Systems With Deep Reinforcement Learning | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5505/pajes.2024.33969 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.identifier.volume | 31 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 166 | en_US |
dc.identifier.endpage | 179 | en_US |
dc.identifier.wos | WOS:001472849900001 | - |
dc.institutionauthor | Karabag, Oktay | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
dc.description.woscitationindex | Emerging Sources Citation Index | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | tr | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 05.09. Industrial Engineering | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.