Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez, Susanna | - |
dc.contributor.author | Del Percio, Claudio | - |
dc.contributor.author | Lizio, Roberta | - |
dc.contributor.author | Noce, Giuseppe | - |
dc.contributor.author | Jakhar, Dharmendra | - |
dc.contributor.author | Soricelli, Andrea | - |
dc.contributor.author | Babiloni, Claudio | - |
dc.date.accessioned | 2025-06-25T18:05:56Z | - |
dc.date.available | 2025-06-25T18:05:56Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2509-2715 | - |
dc.identifier.issn | 2509-2723 | - |
dc.identifier.uri | https://doi.org/10.1007/s11357-025-01703-9 | - |
dc.description.abstract | Here, we investigated whether educational attainment influences the neurophysiological mechanisms underlying vigilance regulation, as reflected in resting-state eyes-closed electroencephalographic (rsEEG) rhythms, in patients with dementia due to Parkinson's (PDD) and Lewy body disease (DLB). Clinical, demographic, and rsEEG data were obtained from an international database, including PDD patients (N = 75), DLB patients (N = 50), and cognitively unimpaired older controls (Healthy; N = 54). Each group was partitioned into low (Edu-) and high (Edu+) educational attainment subgroups, matched for age, sex, and cognitive-motor status. We analyzed rsEEG rhythms across the individual delta, theta, and alpha frequency bands. Cortical rsEEG source topography was estimated using eLORETA freeware. In the Healthy group, Edu+ participants exhibited significantly greater widespread rsEEG alpha source activities compared to Edu- participants, possibly reflecting neuroprotective neurophysiological mechanisms. Conversely, in the PDD group, Edu+ patients showed lower widespread rsEEG alpha source activities than Edu- patients, possibly indicating compensatory mechanisms. No significant differences in rsEEG source activities were observed between DLB-Edu+ and DLB-Edu- patients. Educational attainment may be associated with compensatory mechanisms that counteract the abnormal neurophysiological processes underlying rsEEG alpha rhythms and vigilance regulation in PDD patients, but not in DLB patients. Future studies combining rsEEG and neuroimaging techniques should investigate the metabolic and functional connectivity correlates of these putative compensatory mechanisms in the PDD brain. Early education may be a key investment for national governments, especially in low-income countries, to prevent the cognitive deficits of Parkinson's disease along aging, thereby reducing the unbearable social and economic burden. | en_US |
dc.description.sponsorship | Universita degli Studi di Roma La Sapienza within the CRUI-CARE Agreement; Oasi Research Institute-IRCCS, Troina (Italy); IRCCS Istituto Centro San Giovanni di Dio Fatebenefratelli (Italy); IRCCS Ospedale Policlinico San Martino, Genova (Italy); IRCCS San Raffaele of Rome (Italy); Sapienza University of Rome; HORIZON 2021, HORIZON-INFRA-2021-TECH-01 [HORIZON-INFRA-2021-TECH-01-01, GAP-101058516]; Program of the Italian Ministry of University and Research [DM 1062/2021]; PNRR [PE00000006, CUP: D33C22001340002]; REGIONE LAZIO FOR COMPETITIVE REPURPOSING FOR RESEARCH-DEVELOPMENT-INNOVATION 2023; Newcastle NIHR Biomedical Research Centre; ANNUAL STRATEGIC PROGRAM OF ITALIAN MINIS-TRY OF UNIVERSITY AND SCIENTIFIC AND TECHNOLOGICAL RESEARCH [2010SH7H3]; European Union-NextGenerationEU [CUP: B53D23019150006]; ANNUAL STRATEGIC PROGRAM OF ITALIAN MINISTRY OF HEALTH [PNRR-MAD-2022-12376415]; European Union-NextGenerationEU [ECS 0000024, CUP B83 C22002820006] | en_US |
dc.description.sponsorship | Open access funding provided by Universita degli Studi di Roma La Sapienza within the CRUI-CARE Agreement. This study used data from the PDWAVES Consortium (www.pdwaves.eu). The partners and their respective institutional affiliations are listed on the cover page of this manuscript.The clinical, neuropsychological, and magnetic resonance imaging data analyses were partially supported by funds of "Ricerca Corrente" attributed by the Italian Ministry of Health to the IRCCS Synlab SDN of Naples (Italy), Oasi Research Institute-IRCCS, Troina (Italy), IRCCS Istituto Centro San Giovanni di Dio Fatebenefratelli (Italy), IRCCS Ospedale Policlinico San Martino, Genova (Italy), and IRCCS San Raffaele of Rome (Italy).Susanna Lopez was supported by the grant "BE FOR ERC 2023" from the Sapienza University of Rome.Claudio Del Percio was partially supported by the funds of the project eBRAIN-Health - Actionable Multilevel Health Data, Call and Sponsor: HORIZON 2021, HORIZON-INFRA-2021-TECH-01 (HORIZON-INFRA-2021-TECH-01-01-Interdisciplinary digital twins for modeling and simulating complex phenomena at the service of research infrastructure communities), Grant Agreement: GAP-101058516.Roberta Lizio was supported by the funds of the project titled "Fast screening of cognitive and motor functions in elderly patients with cognitive-motor deficits using digital indices: a green telemedicine service to reduce the environmental impact of mobility related to the periodic assessment of cog-nitive functions in healthcare facilities" from the Call PON "Green-digital" resources for technological innovation and environmental sustainability (DM 1062/2021) Program of the Italian Ministry of University and Research.Matteo Pardini was supported by the grant with the following reference: PE00000006 "PNRR MUR-M4 C2-MNESYS - A multiscale integrated approach to the study of the nervous system in health and disease (MNESYS)"-EXTENDED PARTNERSHIP #12, SPOKE 6, CASCADE CALL from PNRR, Mission 4, Component 2 (CUP: D33C22001340002).Fabrizio Stocchi was partially supported by the funds of the project titled "TELEmonitoraggio e neuromodulazione del ciclo sonno-veglia e della fluttuazione delle funzioni cognitive in pazienti con Malattie neurodegenerative: validazione di un tool di Intelligenza Artificiale (TELEMAIA)" from the Call "REGIONE LAZIO FOR COMPETITIVE REPURPOSING FOR RESEARCH-DEVELOPMENT-INNOVATION 2023."John-Paul Taylor was supported by the Newcastle NIHR Biomedical Research Centre.Laura Bonanni was partially supported by the funds of the project "Assessment of brain functions in Lewy Body disease patients using telemonitoring DIGITAL markers as inputs to artificial intelligence (LBDigital)," Call and Sponsor: ANNUAL STRATEGIC PROGRAM OF ITALIAN MINIS-TRY OF UNIVERSITY AND SCIENTIFIC AND TECHNOLOGICAL RESEARCH, Grant Agreement: 2010SH7H3 F, PNRR Mission 4 Component 1 granted by European Union-NextGenerationEU, CUP: B53D23019150006.Paolo Barone and Angelo Antonini were partially supported by the funds of the project "Effects of endogenous and exogenous risk factors in patients with Alzheimer's and Parkinson's diseases using clinical indexes and endophenotypes (biomark-ers) as inputs to artificial intelligence" (PREDICT-NEURODE-GEN), Call and Sponsor: ANNUAL STRATEGIC PROGRAM OF ITALIAN MINISTRY OF HEALTH, Grant Agreement: PNRR-MAD-2022-12376415.Claudio Babiloni was partly supported by the grant Progetto ECS 0000024 Rome Technopole, CUP B83 C22002820006, PNRR Mission 4 Component 2 Investment 1.5, which was granted by the European Union-NextGenerationEU. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cognitive Reserve | en_US |
dc.subject | Education | en_US |
dc.subject | Exact Low-Resolution Brain Electromagnetic Source Tomography (Eloreta) | en_US |
dc.subject | Lewy Body Dementia (DLB), Alpha Resting-State Electroencephalographic (EEG) Rhythms | en_US |
dc.subject | Parkinson’s Disease Dementia (PDD) | en_US |
dc.title | The Compensatory Effect of Education as Revealed by Resting-State Electroencephalographic Alpha Rhythms in Patients With Dementia Due To Parkinson’s Disease: Findings From an Exploratory Study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11357-025-01703-9 | - |
dc.identifier.pmid | 40498398 | - |
dc.identifier.scopus | 2-s2.0-105007924031 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorwosid | Güntekin, Bahar/A-4974-2018 | - |
dc.authorwosid | Marizzoni, Moira/J-7703-2016 | - |
dc.authorwosid | D'Antonio, Fabrizia/I-6293-2017 | - |
dc.authorwosid | Pardini, Matteo/F-8414-2010 | - |
dc.authorwosid | Rotondo, Rossella/J-9851-2018 | - |
dc.authorwosid | Frisoni, Giovanni/K-1360-2016 | - |
dc.authorwosid | Özbek-İşbitiren, Yağmur/Kij-0410-2024 | - |
dc.authorscopusid | 56516144000 | - |
dc.authorscopusid | 6507570780 | - |
dc.authorscopusid | 23110701400 | - |
dc.authorscopusid | 55923178800 | - |
dc.authorscopusid | 57750564500 | - |
dc.authorscopusid | 7003943462 | - |
dc.authorscopusid | 57204280945 | - |
dc.identifier.wos | WOS:001506378100001 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q2 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.