Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Şişman, Gizem | - |
| dc.contributor.author | Çilengiroğlu, Özgül Vupa | - |
| dc.contributor.author | Alkan, Turkan | - |
| dc.date.accessioned | 2025-07-25T16:37:42Z | - |
| dc.date.available | 2025-07-25T16:37:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2458-8938 | - |
| dc.identifier.issn | 2564-7288 | - |
| dc.identifier.uri | https://doi.org/10.30621/jbachs.1524142 | - |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1315293/investigation-of-glass-ceiling-syndrome-among-radiation-professionals-a-comparative-analysis | - |
| dc.description.abstract | Background and Purpose: This study investigates the perception of the glass ceiling syndrome among radiology, nuclear medicine, and radiation oncology technicians in healthcare institutions in Turkey. Methods: A comparative approach was used to examine the prevalence and impact of the glass ceiling on female workers. Data was collected via questionnaires from 311 participants in Turkey, and analyzed using descriptive statistics, chi-square analysis, and independent sample tests. Results: The results indicate that 78.1% of the participants were women, 64% were medical imaging technicians and 65.3% were employed in private institutions. A significant difference was found in the total and subscale scores of the glass ceiling scale (excluding mentoring) based on gender (p<0.05). Conclusion: This study enhances understanding of gender dynamics among radiation workers and highlights the need for targeted interventions to address the glass ceiling syndrome. The findings provide key insights for promoting workforce equity and organizational development in healthcare institutions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Dokuz Eylul Univ inst Health Sciences | en_US |
| dc.relation.ispartof | Journal of Basic and Clinical Health Sciences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Gender Disparities | en_US |
| dc.subject | Radiology | en_US |
| dc.subject | Nuclear Medicine | en_US |
| dc.subject | Radiation Oncology | en_US |
| dc.subject | Glass Ceiling Syndrome | en_US |
| dc.title | Investigation of Glass Ceiling Syndrome Among Radiation Professionals: a Comparative Analysis | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.30621/jbachs.1524142 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorwosid | Vupa Çilengiroğlu, Özgül/Jfk-9235-2023 | - |
| dc.authorwosid | Şişman, Gizem/Aae-3671-2022 | - |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 319 | en_US |
| dc.identifier.endpage | 326 | en_US |
| dc.identifier.wos | WOS:001510788800008 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.trdizinid | 1315293 | - |
| dc.identifier.scopusquality | N/A | - |
| dc.identifier.wosquality | N/A | - |
| dc.description.woscitationindex | Emerging Sources Citation Index | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | reserved | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Article | - |
| crisitem.author.dept | 15.04. Medical Imaging Techniques | - |
| crisitem.author.dept | 15.07. Optician | - |
| Appears in Collections: | TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Page view(s)
108
checked on Nov 17, 2025
Download(s)
2
checked on Nov 17, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.