Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yekeduz, Emre | - |
dc.contributor.author | Tural, Deniz | - |
dc.contributor.author | Erturk, Ismail | - |
dc.contributor.author | Karakaya, Serdar | - |
dc.contributor.author | Erol, Cihan | - |
dc.contributor.author | Ercelep, Ozlem | - |
dc.contributor.author | Arslan, Cagatay | - |
dc.date.accessioned | 2023-06-16T12:47:47Z | - |
dc.date.available | 2023-06-16T12:47:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0171-5216 | - |
dc.identifier.issn | 1432-1335 | - |
dc.identifier.uri | https://doi.org/10.1007/s00432-022-04055-5 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/868 | - |
dc.description.abstract | Background Pan-immune-inflammation value (PIV) is an easily accessible immune marker based on peripheral blood to estimate prognosis in patients with cancer. This study evaluates the prognostic value of PIV in patients with metastatic renal cell carcinoma (mRCC) treated with nivolumab. Methods In this retrospective cohort study, patients with mRCC treated with nivolumab in the second line and beyond were selected from the Turkish Oncology Group Kidney Cancer Consortium (TKCC) database. PIV was calculated using the following formula: neutrophil -(10(3)/mm(3)) x monocyte -(10(3)/mm(3)) x platelet-(10(3)/mm(3))/lymphocyte -(103/mm(3)). Results A total of 152 patients with mRCC were included in this study. According to cut-off value for PIV, 77 (50.7%) and 75 (49.3%) patients fell into PIV-low (<= 372) and PIV-high (> 372) groups, respectively. In multivariate analysis, PIV-high (HR: 1.64, 95% CI 1.04-2.58, p = 0.033 for overall survival (OS); HR: 1.55, 95% CI 1.02-2.38, p = 0.042 for progression-free survival (PFS)) was independent risk factor for OS and PFS after adjusting for confounding variables, such as performance score, the International mRCC Database Consortium (IMDC) risk score, and liver metastasis. Conclusion This study established that pre-treatment PIV might be a prognostic biomarker in patients with mRCC treated with nivolumab in the second line and beyond. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Cancer Research And Clınıcal Oncology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Immunotherapy | en_US |
dc.subject | Renal cell carcinoma | en_US |
dc.subject | Biomarker | en_US |
dc.subject | To-Lymphocyte Ratio | en_US |
dc.subject | Index Sii | en_US |
dc.subject | Prognostic-Factors | en_US |
dc.subject | Therapies | en_US |
dc.subject | Mrcc | en_US |
dc.title | The relationship between pan-immune-inflammation value and survival outcomes in patients with metastatic renal cell carcinoma treated with nivolumab in the second line and beyond: a Turkish oncology group kidney cancer consortium (TKCC) study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00432-022-04055-5 | - |
dc.identifier.pmid | 35616728 | en_US |
dc.identifier.scopus | 2-s2.0-85130706906 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Yekedüz, Emre/0000-0001-6819-5930 | - |
dc.authorid | EROL, CİHAN/0000-0003-3155-8798 | - |
dc.authorid | Öksüzoğlu Çakmak, Ömür Berna/0000-0002-2756-8646 | - |
dc.authorwosid | Yekedüz, Emre/ABA-5814-2020 | - |
dc.authorwosid | EROL, CİHAN/GWU-8797-2022 | - |
dc.authorwosid | Öksüzoğlu Çakmak, Ömür Berna/HKN-6428-2023 | - |
dc.authorwosid | Küçükarda, Ahmet/AGF-2120-2022 | - |
dc.authorscopusid | 57203683804 | - |
dc.authorscopusid | 54881955600 | - |
dc.authorscopusid | 57090392600 | - |
dc.authorscopusid | 57033928400 | - |
dc.authorscopusid | 57219872635 | - |
dc.authorscopusid | 55365536300 | - |
dc.authorscopusid | 57191447331 | - |
dc.identifier.volume | 148 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | 3537 | en_US |
dc.identifier.endpage | 3546 | en_US |
dc.identifier.wos | WOS:000800433700002 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.identifier.wosquality | Q2 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 09.02. Internal Sciences | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
15
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
15
checked on Nov 20, 2024
Page view(s)
68
checked on Nov 18, 2024
Download(s)
18
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.