Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kocabas, Umut | - |
dc.contributor.author | Ergin, Isil | - |
dc.contributor.author | Yavuz, Veysel | - |
dc.contributor.author | Murat, Selda | - |
dc.contributor.author | Ozdemir, Ibrahim | - |
dc.contributor.author | Genc, Omer | - |
dc.contributor.author | Altin, Cihan | - |
dc.date.accessioned | 2023-06-16T12:47:53Z | - |
dc.date.available | 2023-06-16T12:47:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0920-3206 | - |
dc.identifier.issn | 1573-7241 | - |
dc.identifier.uri | https://doi.org/10.1007/s10557-022-07409-w | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/899 | - |
dc.description | Article; Early Access | en-US |
dc.description.abstract | Purpose Inappropriate dosing of direct oral anticoagulants is associated with an increased risk of stroke, systemic embolism, major bleeding, cardiovascular hospitalization, and death in patients with atrial fibrillation. The main goal of the study was to determine the prevalence and associated factors of inappropriate dosing of direct oral anticoagulants in real-life settings.Methods This study was a multicenter, cross-sectional, observational study that included 2004 patients with atrial fibrillation. The study population was recruited from 41 cardiology outpatient clinics between January and May 2021. The main criteria for inappropriate direct oral anticoagulant dosing were defined according to the recommendations of the European Heart Rhythm Association.Results The median age of the study population was 72 years and 58% were women. Nine-hundred and eighty-seven patients were prescribed rivaroxaban, 658 apixaban, 239 edoxaban, and 120 dabigatran. A total of 498 patients (24.9%) did not receive the appropriate dose of direct oral anticoagulants. In a logistic regression model, advanced age, presence of chronic kidney disease and permanent atrial fibrillation, prescription of reduced doses of direct oral anticoagulants or edoxaban treatment, concomitant use of amiodarone treatment, and non-use of statin treatment were significantly associated with potentially inappropriate dosing of direct oral anticoagulants.Conclusion The study demonstrated that the prevalence of inappropriate direct oral anticoagulant dosing according to the European Heart Rhythm Association recommendations was 24.9% in patients with atrial fibrillation. Several demographic and clinical factors were associated with the inappropriate prescription of direct oral anticoagulants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Cardıovascular Drugs And Therapy | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Atrial fibrillation | en_US |
dc.subject | Direct oral anticoagulants | en_US |
dc.subject | Inappropriate dosing | en_US |
dc.subject | Stroke | en_US |
dc.subject | Systemic embolism | en_US |
dc.title | PrevAleNce and Associated factors of inappropriaTe dosing of direct Oral anticoaguLants In pAtients with Atrial Fibrillation: the ANATOLIA-AF Study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10557-022-07409-w | - |
dc.identifier.pmid | 36527566 | en_US |
dc.identifier.scopus | 2-s2.0-85144176544 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | güler, arda/0000-0002-5763-6785 | - |
dc.authorid | Coner, Ali/0000-0002-5711-8873 | - |
dc.authorid | DEMIR, MEVLUT/0000-0002-7484-9969 | - |
dc.authorid | Ergin, Isil/0000-0002-3102-3315 | - |
dc.authorid | ALTIN, Cihan/0000-0002-3996-5681 | - |
dc.authorid | MURAT, Selda/0000-0002-3935-0222 | - |
dc.authorwosid | güler, arda/HJY-2884-2023 | - |
dc.authorwosid | Coner, Ali/ABD-7321-2021 | - |
dc.authorwosid | dal, ahmet/HSB-4052-2023 | - |
dc.authorwosid | DEMIR, MEVLUT/HJP-9815-2023 | - |
dc.authorwosid | erdoğan, aslan/HMV-8934-2023 | - |
dc.authorscopusid | 57211015002 | - |
dc.authorscopusid | 25951372300 | - |
dc.authorscopusid | 55457354700 | - |
dc.authorscopusid | 57217249933 | - |
dc.authorscopusid | 57202391627 | - |
dc.authorscopusid | 57197876302 | - |
dc.authorscopusid | 23979295100 | - |
dc.identifier.wos | WOS:000905602300001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q2 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 09.02. Internal Sciences | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
3
checked on Nov 20, 2024
Page view(s)
70
checked on Nov 18, 2024
Download(s)
44
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.