Statistics for Social Media Use of Non-Governmental Organizations: the Case of Greenpeace
Total visits
| views | |
|---|---|
| Social Media Use of Non-Governmental Organizations: the Case of Greenpeace | 15 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 8 |
| February 2026 | 7 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 5318.pdf | 64 |
Top country views
| views | |
|---|---|
| China | 3 |
| United Kingdom | 3 |
| Philippines | 3 |
| United States | 3 |
| Cyprus | 1 |
| Malaysia | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Calamba | 3 |
| Falmouth | 1 |
| Islington | 1 |
| Jasper | 1 |
| Limassol | 1 |
| Petaling Jaya | 1 |
| Seattle | 1 |
| Sunderland | 1 |
| Wrexham | 1 |
| Wroclaw | 1 |
