Statistics for Defending Truth and Democracy in the Age of Ai: a Framework for Empowering Voters Against Persuasion and Misinformation With Ai Literacy
Total visits
| views | |
|---|---|
| Defending Truth and Democracy in the Age of Ai: a Framework for Empowering Voters Against Persuasion and Misinformation With Ai Literacy | 19 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 9 |
| February 2026 | 10 |
Top country views
| views | |
|---|---|
| China | 5 |
| Greece | 4 |
| India | 4 |
| Turkey | 2 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Netherlands | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Corinth | 4 |
| Izmir | 2 |
| Shimla | 2 |
| Amsterdam | 1 |
| Brunswick | 1 |
| Hong Kong | 1 |
| Jakarta | 1 |
