2015 - Doktora Sonrası; Ruhr Üniversitesi, Biyopsikoloji Anabilim Dalı
2010 - Doktora; Ege Üniversitesi, Psikometri Anabilim Dalı
2005 - Yüksek Lisans; Muğla Üniversitesi, Deneysel Psikoloji Anabilim Dalı
2001 - Lisans; Hacettepe Üniversitesi, Psikoloji Bölümü
**************************************************************************************************************************************
2019 - GEBİP "The Young Scientists Award"
2015 - Postdoc; Ruhr University, Biopsychology
2010 - Ph.D.; Ege University, Psychometrics
2005 - M.A.; Mugla University, Experimental Psychology
2001 - B.A.; Hacettepe University, Psychology
Subject
Date issued
Type
Fulltext
Results 1-20 of 38 (Search time: 0.012 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2016 | The Associations of Dyadic Coping and Relationship Satisfaction Vary between and within Nations: A 35-Nation Study | Hilpert, Peter; Randall, Ashley K.; Sorokowski, Piotr; Atkins, David C.; Sorokowska, Agnieszka; Ahmadi, Khodabakhsh; Aghraibeh, Ahmad M.; Dural, Seda |
2 | 2007 | Asymmetry of visually guided sexual behaviour in adult Japanese quail (Coturnix japonica) | Gulbetekin, Evrim; Gunturkun, Onur; Dural, Seda ; Çeti̇nkaya, Hakan |
3 | 2018 | Compatibility Between Physical Stimulus Size - Spatial Position and False Recognitions | Dural, Seda ; Burhanoglu, Birce B.; Ekinci, Nilsu; Gurbuz, Emre; Akin, Idil U.; Can, Seda ; Cetinkaya, Hakan |
4 | 2024 | Conservatism Negatively Predicts Creativity: A Study Across 28 Countries | Groyecka-Bernard, Agata; Sorokowski, Piotr; Karwowski, Maciej; Roberts, S. Craig; Aavik, Toivo; Akello, Grace; Alm, Charlotte; Dural, Seda |
5 | 2019 | Contrasting Computational Models of Mate Preference Integration Across 45 Countries | Conroy-Beam, Daniel; Buss, David M.; Asao, Kelly; Sorokowska, Agnieszka; Sorokowski, Piotr; Aavik, Toivo; Akello, Grace; Dural, Seda |
6 | 2023 | COVID-19 and Social Distancing: A Cross-Cultural Study of Interpersonal Distance Preferences and Touch Behaviors Before and During the Pandemic | Croy, Ilona; Heller, Carina; Akello, Grace; Anjum, Afifa; Atama, Chiemezie; Avsec, Andreja; Bizumic, Boris; Dural, Seda |
7 | 2021 | Cross-Cultural Perspectives on the Role of Empathy during COVID-19's First Wave | Butovskaya, Marina L.; Burkova, Valentina N.; Randall, Ashley K.; Donato, Silvia; Fedenok, Julija N.; Hocker, Lauren; Kline, Kai M.; Dural, Seda |
8 | 2021 | The distance effect on discrimination ability and response bias during magnitude comparison in a go/no-go task | Hepdarcan, Ilgim; Bulut, Merve ; Palaz, Ezgi; Can, Seda ; Dural, Seda |
9 | 2023 | Exploring Attitudes Toward Sugar Relationships Across 87 Countries: A Global Perspective on Exchanges of Resources for Sex and Companionship | Mesko, Norbert; Kowal, Marta; Lang, Andras; Koçsor, Ferenc; Bandi, Szabolcs A.; Putz, Adam; Sorokowski, Piotr; Dural, Seda |
10 | 2022 | Factors Associated With Highest Symptoms of Anxiety During COVID-19: Cross-Cultural Study of 23 Countries | Burkova, Valentina N.; Butovskaya, Marina L.; Randall, Ashley K.; Fedenok, Julija N.; Ahmadi, Khodabakhsh; Alghraibeh, Ahmad M.; Allami, Fathil Bakir Mutsher; Dural, Seda |
11 | 2020 | Global Perspective on Marital Satisfaction | Dobrowolska, Malgorzata; Groyecka-Bernard, Agata; Sorokowski, Piotr; Randall, Ashley K.; Hilpert, Peter; Ahmadi, Khodabakhsh; Alghraibeh, Ahmad M.; Dural, Seda |
12 | 2018 | Global Study of Social Odor Awareness | Sorokowska, Agnieszka; Groyecka, Agata; Karwowski, Maciej; Frackowiak, Tomasz; Lansford, Jennifer E.; Ahmadi, Khodabakhsh; Alghraibeh, Ahmad M.; Dural, Seda |
13 | 2015 | Hemispheric specialization in the assessment of female physical attractiveness | Dural, Seda ; Çeti̇nkaya, Hakan ; Guelbetekin, Evrim |
14 | 2014 | Heteroseksüel ve homoseksüel aldatılmaya verilen tepkilerde gözlenen cinsiyet farklılıklarının incelenmesi | Çeti̇nkaya, Hakan ; Hünler, Olga Selin ; Çetinkaya, Seda Dural ; Can, Seda ; Kaya, Alp Giray |
15 | 2017 | Imagine a mouse and an elephant: Hemispheric asymmetries of imagination | Dural, Seda ; Çeti̇nkaya, Hakan ; Gunturkun, Onur |
16 | 2011 | İkinci derece örtük gelişme modelleri ve ölçme eşdeğerliği | Çetinkaya, Seda Dural ; Somer, Oya; Korkmaz, Mediha; Can, Seda ; Öğretmen, Tucay |
17 | 2010 | Kadınların cinsiyet-içi rekabette kullandıkları kötüleme stratejilerinin erkeklerin eş tercihleri üzerindeki etkisi | Çeti̇nkaya, Hakan ; Karaşar, Asu; Çetinkaya, Seda Dural |
18 | 2008 | Kadının Fiziksel Çekiciliğinin Değerlendirilmesinde Bel-Kalça-Oranının Rolü: Göz-İzleme Sistemi Verileri | Çetinkaya, Seda Dural ; Gülbetekin, Evrim; Çeti̇nkaya, Hakan |
19 | 2023 | Love and affectionate touch toward romantic partners all over the world | Sorokowska; Kowal; Saluja; Aavik; Alm,; Anjum,; Asao; Can, Seda ; Dural, Seda |
20 | 2023 | Modernization, collectivism, and gender equality predict love experiences in 45 countries | Sorokowski P.; Kowal M.; Sternberg R.J.; Aavik T.; Akello G.; Alhabahba M.M.; Alm C.; Dural, Seda |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: s e d a * * * * * * @ * * * * * * u . t r