06.01. Architecture
Loading...

Date established
City
İzmir
Country
TR
Sustainable Development Goals

Scholarly Output
70
Articles
24
Views / Downloads
445/1575
Supervised MSc Theses
27
Supervised PhD Theses
1
WoS Citation Count
88
Scopus Citation Count
126
Patents
0
Projects
3
WoS Citations per Publication
1.26
Scopus Citations per Publication
1.80
Open Access Source
33
Supervised Theses
28
| Journal | Count |
|---|---|
| Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe -- 43rd Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2025 -- 2025-09-01 through 2025-09-05 -- Ankara -- 344709 | 4 |
| Cities | 3 |
| -- 37th PLEA Conference, Sustainable Architecture and Urban Design: (Re)Thinking Resilience, PLEA 2024 -- 2024-06-26 through 2024-06-28 -- Wroclaw -- 214791 | 2 |
| A/Z ITU Journal of the Faculty of Architecture | 1 |
| Buıldıngs | 1 |
Current Page: 1 / 7
Competency Cloud



















