The Parameterized Complexity of Global Constraints
| dc.contributor.author | Bessiere C. | |
| dc.contributor.author | Hebrard E. | |
| dc.contributor.author | Hnich B. | |
| dc.contributor.author | Kiziltan Z. | |
| dc.contributor.author | Quimper C.-G. | |
| dc.contributor.author | Walsh T. | |
| dc.date.accessioned | 2023-06-16T15:06:30Z | |
| dc.date.available | 2023-06-16T15:06:30Z | |
| dc.date.issued | 2008 | |
| dc.description | Cornell Univ. Intelligent Information Systems Inst.;Toyota Motor Engineering and Manufacturing North America Inc.;ACM/SIGART;Boeing | en_US |
| dc.description | 23rd AAAI Conference on Artificial Intelligence and the 20th Innovative Applications of Artificial Intelligence Conference, AAAI-08/IAAI-08 -- 13 July 2008 through 17 July 2008 -- Chicago, IL -- 74777 | en_US |
| dc.description.abstract | We argue that parameterized complexity is a useful tool with which to study global constraints. In particular, we show that many global constraints which are intractable to propagate completely have natural parameters which make them fixed-parameter tractable and which are easy to compute. This tractability tends either to be the result of a simple dynamic program or of a decomposition which has a strong backdoor of bounded size. This strong backdoor is often a cycle cutset. We also show that parameterized complexity can be used to study other aspects of constraint programming like symmetry breaking. For instance, we prove that value symmetry is fixed-parameter tractable to break in the number of symmetries. Finally, we argue that parameterized complexity can be used to derive results about the approximability of constraint propagation. Copyright © 2008, Association for the Advancement of Artificial Intelligence (www.aaai.org). All rights reserved. | en_US |
| dc.identifier.isbn | 9.78E+12 | |
| dc.identifier.scopus | 2-s2.0-57749193700 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3963 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Proceedings of the National Conference on Artificial Intelligence | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | Computer programming | en_US |
| dc.subject | Constraint theory | en_US |
| dc.subject | Packet networks | en_US |
| dc.subject | Approximability | en_US |
| dc.subject | Bounded sizes | en_US |
| dc.subject | Constraint programmings | en_US |
| dc.subject | Constraint propagations | en_US |
| dc.subject | Dynamic programs | en_US |
| dc.subject | Global constraints | en_US |
| dc.subject | Parameterized complexities | en_US |
| dc.subject | Bionics | en_US |
| dc.title | The Parameterized Complexity of Global Constraints | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6701546627 | |
| gdc.author.scopusid | 6602458958 | |
| gdc.author.scopusid | 55962417500 | |
| gdc.author.scopusid | 6508328101 | |
| gdc.author.scopusid | 55806690200 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.departmenttemp | Bessiere, C., LIRMM, Montpellier, France; Hebrard, E., 4C, UCC, Ireland; Hnich, B., Izmir Uni. of Economics, Izmir, Turkey; Kiziltan, Z., CS Department, Uni. of Bologna, Italy; Quimper, C.-G., École Polytechnique de Montreal, Canada; Walsh, T., NICTA, UNSW, Sydney, Australia | en_US |
| gdc.description.endpage | 240 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 235 | en_US |
| gdc.description.volume | 1 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 24 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
Files
Original bundle
1 - 1 of 1
