The Series Elastic Gripper Design, Object Detection, and Recognition by Touch
| dc.contributor.author | Kaya, Ozan | |
| dc.contributor.author | Taglioglu, Gokce Burak | |
| dc.contributor.author | Ertugrul, Seniz | |
| dc.date.accessioned | 2023-06-16T14:31:25Z | |
| dc.date.available | 2023-06-16T14:31:25Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In recent years, robotic applications have been improved for better object manipulation and collaboration with human. With this motivation, the detection of objects has been studied with a series elastic parallel gripper by simple touching in case of no visual data available. A series elastic gripper, capable of detecting geometric properties of objects, is designed using only elastic elements and absolute encoders instead of tactile or force/torque sensors. The external force calculation is achieved by employing an estimation algorithm. Different objects are selected for trials for recognition. A deep neural network (DNN) model is trained by synthetic data extracted from standard tessellation language (STL) file of selected objects. For experimental setup, the series elastic parallel gripper is mounted on a Staubli RX160 robot arm and objects are placed in pre-determined locations in the workspace. All objects are successfully recognized using the gripper, force estimation, and the DNN model. The best DNN model is capable of recognizing different objects with the average prediction value ranging from 71% to 98%. Hence, the proposed design of the gripper and the algorithm achieved the recognition of selected objects without the need for additional force/torque or tactile sensors. | en_US |
| dc.description.sponsorship | Istanbul Technical University Scientific Research Funds [1421] | en_US |
| dc.description.sponsorship | The authors would like to thank the Istanbul Technical University Scientific Research Funds (PROJECT ID: 1421) for the partial support. | en_US |
| dc.identifier.doi | 10.1115/1.4051520 | |
| dc.identifier.issn | 1942-4302 | |
| dc.identifier.issn | 1942-4310 | |
| dc.identifier.scopus | 2-s2.0-85121756659 | |
| dc.identifier.uri | https://doi.org/10.1115/1.4051520 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2098 | |
| dc.language.iso | en | en_US |
| dc.publisher | Asme | en_US |
| dc.relation.ispartof | Journal of Mechanısms And Robotıcs-Transactıons of the Asme | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | series elastic gripper mechanism | en_US |
| dc.subject | object recognition | en_US |
| dc.subject | mechatronics | en_US |
| dc.subject | robotic | en_US |
| dc.subject | manipulation | en_US |
| dc.subject | Driven | en_US |
| dc.subject | Actuator | en_US |
| dc.title | The Series Elastic Gripper Design, Object Detection, and Recognition by Touch | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57215014987 | |
| gdc.author.scopusid | 57558093100 | |
| gdc.author.scopusid | 6602271436 | |
| gdc.author.wosid | Ertugrul, Seniz/ABA-1652-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kaya, Ozan] Istanbul Tech Univ, Dept Mechatron Engn, TR-34467 Istanbul, Turkey; [Taglioglu, Gokce Burak] Istanbul Tech Univ, Dept Mech Engn, TR-34467 Istanbul, Turkey; [Ertugrul, Seniz] Izmir Univ Econ, Dept Mechatron Engn, TR-35330 Izmir, Turkey | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 14 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3186244100 | |
| gdc.identifier.wos | WOS:000735468600011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 2.9541345E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 7.894888E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.9613 | |
| gdc.openalex.normalizedpercentile | 0.75 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 7 | |
| gdc.virtual.author | Ertuğrul, Şeniz | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | 0688135c-a2dd-4f05-9555-9e14a35159e9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0688135c-a2dd-4f05-9555-9e14a35159e9 | |
| relation.isOrgUnitOfPublication | aea15d4b-7166-4bbc-9727-bc76b046f327 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aea15d4b-7166-4bbc-9727-bc76b046f327 |
