Attribute Value-Range Detection in Identification of Paraphrase Sentence Pairs
| dc.contributor.author | Kumova S. | |
| dc.contributor.author | Karaoglan B. | |
| dc.contributor.author | Kisla T. | |
| dc.date.accessioned | 2023-06-16T15:00:54Z | |
| dc.date.available | 2023-06-16T15:00:54Z | |
| dc.date.issued | 2016 | |
| dc.description | 24th Signal Processing and Communication Application Conference, SIU 2016 -- 16 May 2016 through 19 May 2016 -- 122605 | en_US |
| dc.description.abstract | Identification of paraphrase sentence pairs becomes increasingly prominent in natural language processing area (e.g plagiarism detection, summarization, machine translation). In this study, it is proposed to employ information gain measure in determining the value-ranges of the paraphrase classification features on the renown paraphrase corpus of Microsoft Research (MSRP). The classification performances of value-ranges that are determined by information gain measure and an alternative heuristic method are compared by the use of Bayes classifier. The results show that the proposed method performs better than the heuristic method. © 2016 IEEE. | en_US |
| dc.identifier.doi | 10.1109/SIU.2016.7496009 | |
| dc.identifier.isbn | 9.78E+12 | |
| dc.identifier.scopus | 2-s2.0-84982833742 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2016.7496009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3599 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2016 24th Signal Processing and Communication Application Conference, SIU 2016 - Proceedings | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bayesian classification | en_US |
| dc.subject | features | en_US |
| dc.subject | information gain | en_US |
| dc.subject | paraphrase | en_US |
| dc.subject | paraphrase sentence pairs | en_US |
| dc.subject | Heuristic methods | en_US |
| dc.subject | Natural language processing systems | en_US |
| dc.subject | Signal detection | en_US |
| dc.subject | Signal processing | en_US |
| dc.subject | Bayesian classification | en_US |
| dc.subject | features | en_US |
| dc.subject | Information gain | en_US |
| dc.subject | paraphrase | en_US |
| dc.subject | paraphrase sentence pairs | en_US |
| dc.subject | Classification (of information) | en_US |
| dc.title | Attribute Value-Range Detection in Identification of Paraphrase Sentence Pairs | en_US |
| dc.title.alternative | Es-anlatimli Cümle Çiftlerin Belirlenmesinde Öz Nitelik Deger Araliklarinin Tespiti | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57190737073 | |
| gdc.author.scopusid | 24314851200 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.departmenttemp | Kumova, S., Yazilim Mühendisligi Bölümü, Izmir Ekonomi Üniversitesi, Izmir, Turkey; Karaoglan, B., Uluslararasi Bilgisayar Enstitüsü, Ege Üniversitesi, Izmir, Turkey; Kisla, T., Bilgisayar Ve Ögretim Teknolojileri Egitimi Bölümü, Ege Üniversitesi, Izmir, Turkey | en_US |
| gdc.description.endpage | 1396 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1393 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2438749554 | |
| gdc.identifier.wos | WOS:000391250900325 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | information gain | |
| gdc.oaire.keywords | paraphrase sentence pairs | |
| gdc.oaire.keywords | features | |
| gdc.oaire.keywords | paraphrase | |
| gdc.oaire.keywords | Bayesian classification | |
| gdc.oaire.popularity | 8.410903E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.4285 | |
| gdc.openalex.normalizedpercentile | 0.78 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
Files
Original bundle
1 - 1 of 1
