Determination of a Sample-To Ratio To Predict True-Positivity in Blood Donor Samples Screened for Syphilis by a Chemiluminescent Immunoassay
| dc.contributor.author | Akcakanat, I. Ebru | |
| dc.contributor.author | Ozbek, Ozgen Alpay | |
| dc.contributor.author | Dogan, Yavuz | |
| dc.contributor.author | Abacioglu, Yusuf Hakan | |
| dc.date.accessioned | 2023-06-16T14:40:42Z | |
| dc.date.available | 2023-06-16T14:40:42Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Purpose: The use of Architect Syphilis TP (CMIA) in the blood bank raised the number of syphilis positive samples requiring confirmation. The aim of this study is to determine a sample-to-cutoff (s/co) ratio for CMIA predicting >= 95% of true-positive samples to reduce these samples. Methods: CMIA reactive samples (n=177) were evaluated by Western blot (WB) as the reference standard, as well as by Treponema pallidum hemagglutination (TPHA) and Rapid Plasma Reagin (RPR) tests. The s/co ratio predicting >= 95% of true-positive samples was defined as the threshold leaving >= 95% of WB confirmed samples greater than the particular value. The performances of TPHA and RPR tests were also evaluated with respect to s/co ratios of CMIA positive samples. Results: The s/co ratio 15.17 predicted a true-positive result for >= 95% of samples tested (95% confidence interval: 85.9-99.3) and reduced the number of samples requiring confirmation by 29.9%. Higher s/co ratios were correlated with the increasing number of bands on WB strips (p<0.0001, R=0.906). For the samples with s/co ratios between 3 and 15.17, the agreement of TPHA and WB test results were 90%. The lowest s/co ratio where TPHA was positive, was 3.1. Although RPR predicted > 95% of positive samples with s/co ratios > 15, its sensitivity was 47.7%. Conclusion: Higher s/co ratios can be used to define true-positivity and may indicate an active infection. TPHA may replace WB to confirm samples with s/co ratios between 3 and 15. RPR should not be used as a screening test in blood banks as it could miss almost half of the true-positive samples. | en_US |
| dc.identifier.doi | 10.30621/jbachs.2018.277 | |
| dc.identifier.issn | 2458-8938 | |
| dc.identifier.issn | 2564-7288 | |
| dc.identifier.uri | https://doi.org/10.30621/jbachs.2018.277 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/321236 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2451 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aves Press Ltd | en_US |
| dc.relation.ispartof | Journal of Basıc And Clınıcal Health Scıences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Syphilis | en_US |
| dc.subject | architect syphilis | en_US |
| dc.subject | transfusion-transmitted disease | en_US |
| dc.subject | reverse sequence | en_US |
| dc.subject | Treponema-Pallidum | en_US |
| dc.subject | Western-Blot | en_US |
| dc.subject | Antibodies | en_US |
| dc.subject | Reactivity | en_US |
| dc.subject | Guidelines | en_US |
| dc.subject | Management | en_US |
| dc.subject | Diagnosis | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | Assay | en_US |
| dc.title | Determination of a Sample-To Ratio To Predict True-Positivity in Blood Donor Samples Screened for Syphilis by a Chemiluminescent Immunoassay | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Dogan, Yavuz/ABC-4035-2020 | |
| gdc.author.wosid | Doğan, Yavuz/AAR-8119-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Akcakanat, I. Ebru; Ozbek, Ozgen Alpay; Dogan, Yavuz] Dokuz Eylul Univ, Med Microbiol, Med Fac, Izmir, Turkey; [Abacioglu, Yusuf Hakan] Izmir Univ Econ, Fac Med, Basic Med Sci, Izmir, Turkey | en_US |
| gdc.description.endpage | 6 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | en_US |
| gdc.description.volume | 2 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2790362318 | |
| gdc.identifier.trdizinid | 321236 | |
| gdc.identifier.wos | WOS:000432442900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Syphilis;architect syphilis;transfusion-transmitted disease;reverse sequence | |
| gdc.oaire.popularity | 1.0376504E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.02 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.virtual.author | Abacıoğlu, Yusuf Hakan | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | c265f022-ee90-43ea-9dbb-9693b1769511 | |
| relation.isAuthorOfPublication.latestForDiscovery | c265f022-ee90-43ea-9dbb-9693b1769511 | |
| relation.isOrgUnitOfPublication | 4cbb0a74-ee1a-438b-b714-b8ef253df94b | |
| relation.isOrgUnitOfPublication | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4cbb0a74-ee1a-438b-b714-b8ef253df94b |
Files
Original bundle
1 - 1 of 1
