A Bi-Objective Model for Design and Analysis of Sustainable Intermodal Transportation Systems: a Case Study of Turkey
| dc.contributor.author | Resat, Hamdi Giray | |
| dc.contributor.author | Turkay, Metin | |
| dc.date.accessioned | 2023-06-16T14:18:47Z | |
| dc.date.available | 2023-06-16T14:18:47Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This paper presents a mixed-integer linear optimisation model to analyse the intermodal transportation systems in the Turkish transportation industry. The solution approach includes mathematical modelling, data analysis from real-life cases and solving the resulting mathematical programming problem to minimise total transportation cost and carbon dioxide emissions by using two different exact solution methods in order to find the optimal solutions. The novel approach of this paper generates Pareto solutions quickly and allows the decision makers to identify sustainable solutions by using a newly developed solution methodology for bi-objective mixed-integer linear problems in real-life cases. | en_US |
| dc.identifier.doi | 10.1080/00207543.2019.1587187 | |
| dc.identifier.issn | 0020-7543 | |
| dc.identifier.issn | 1366-588X | |
| dc.identifier.scopus | 2-s2.0-85062970964 | |
| dc.identifier.uri | https://doi.org/10.1080/00207543.2019.1587187 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1577 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Internatıonal Journal of Productıon Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Logistics | en_US |
| dc.subject | sustainability | en_US |
| dc.subject | mixed-integer linear programming | en_US |
| dc.subject | bi-objective optimisation | en_US |
| dc.subject | Epsilon-Constraint Method | en_US |
| dc.subject | Network | en_US |
| dc.subject | Allocation | en_US |
| dc.subject | Decomposition | en_US |
| dc.title | A Bi-Objective Model for Design and Analysis of Sustainable Intermodal Transportation Systems: a Case Study of Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Turkay, Metin/0000-0003-4769-6714 | |
| gdc.author.id | Resat, Hamdi/0000-0002-9235-3510 | |
| gdc.author.scopusid | 56829221400 | |
| gdc.author.scopusid | 6701389820 | |
| gdc.author.wosid | Turkay, Metin/F-9769-2011 | |
| gdc.author.wosid | Resat, Hamdi/AAB-5868-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Resat, Hamdi Giray] Izmir Univ Econ, Dept Ind Engn, TR-35330 Izmir, Turkey; [Turkay, Metin] Koc Univ, Dept Ind Engn, TR-34450 Istanbul, Turkey | en_US |
| gdc.description.endpage | 6161 | en_US |
| gdc.description.issue | 19 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 6146 | en_US |
| gdc.description.volume | 57 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2922282077 | |
| gdc.identifier.wos | WOS:000486100300011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 3.461254E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.850892E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.0456 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 22 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 56 | |
| gdc.plumx.scopuscites | 36 | |
| gdc.scopus.citedcount | 36 | |
| gdc.virtual.author | Reşat, Hamdi Giray | |
| gdc.wos.citedcount | 28 | |
| relation.isAuthorOfPublication | 44a80b61-cea8-4681-b3c5-e8d54587b584 | |
| relation.isAuthorOfPublication.latestForDiscovery | 44a80b61-cea8-4681-b3c5-e8d54587b584 | |
| relation.isOrgUnitOfPublication | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 |
Files
Original bundle
1 - 1 of 1
