Optimization of Biohydrogen Production Yields With Locally Isolated Thermophilic Bacteria From Hot Springs
| dc.contributor.author | Akaçin İ. | |
| dc.contributor.author | Ersoy Ş. | |
| dc.contributor.author | Gündoğdu T.K. | |
| dc.contributor.author | Güngörmüşler M. | |
| dc.date.accessioned | 2023-06-16T15:06:31Z | |
| dc.date.available | 2023-06-16T15:06:31Z | |
| dc.date.issued | 2022 | |
| dc.description | BAU;et al.;INOGEN;Republic of Turkey, Ministry of Energy and Natural Resources;TENMARK;Turkish Airlines | en_US |
| dc.description | 23rd World Hydrogen Energy Conference: Bridging Continents by H2, WHEC 2022 -- 26 June 2022 through 30 June 2022 -- 186176 | en_US |
| dc.description.abstract | Hydrogen, a carbon-free clean fuel and a strong alternative to conventional fossil energy sources, has many production strategies including biological routes, acknowledged as sustainable and environmentally friendly. The hydrogen yields acquired by those routes with either pure or mixed cultures are predominantly dependent on the environmental factors. Accordingly, in the literature, statistical experimental designs were proven to be useful to understand the effects of independent parameters including macro and micro nutrients, organic or inorganic substrates, pH and temperature. Within this scope, the aim of this study was to optimize the bio-H2 yields using the Box-Behnken design (BBD) with 3 different independent parameters (temperature(oC), pH and inorganic substrate (CO volume (mL)) with a comparative approach using both mixed and pure thermophilic cultures isolated from Izmir hot springs. The maximum H2 yields were reported as 0.13 mmol H2/mmol CO for mixed cultures at pH 7, 60oC and 15 mL CO addition whereas the pure culture reached 2.5 fold higher yields by 0.46 mmol H2/mmol CO. The results demonstrated the effectiveness of the utilization of the statistical design of experiments to improve the bioproduction yields via local thermophilic isolates. © 2022 Proceedings of WHEC 2022 - 23rd World Hydrogen Energy Conference: Bridging Continents by H2. All rights reserved. | en_US |
| dc.description.sponsorship | 120Y069; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | en_US |
| dc.description.sponsorship | This research was financially supported by The Scientific and Technological Research Council of Turkey (TUBITAKCAYDAG) with project number 120Y069. | en_US |
| dc.description.sponsorship | This research was financially supported by The Scientific and Technological Research Council of Turkey (TUBITAK-CAYDAG) with project number 120Y069. | en_US |
| dc.identifier.isbn | 9.79E+12 | |
| dc.identifier.scopus | 2-s2.0-85147197252 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3964 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Association for Hydrogen Energy, IAHE | en_US |
| dc.relation.ispartof | Proceedings of WHEC 2022 - 23rd World Hydrogen Energy Conference: Bridging Continents by H2 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Biohydrogen | en_US |
| dc.subject | Box-Behnken Design | en_US |
| dc.subject | Water-Gas Shift reaction | en_US |
| dc.subject | Bacteria | en_US |
| dc.subject | Chemical shift | en_US |
| dc.subject | Design of experiments | en_US |
| dc.subject | Hot springs | en_US |
| dc.subject | Hydrogen production | en_US |
| dc.subject | Substrates | en_US |
| dc.subject | Bio-hydrogen | en_US |
| dc.subject | Box-Behnken design | en_US |
| dc.subject | Gas shift reaction | en_US |
| dc.subject | Independent parameters | en_US |
| dc.subject | Inorganic substrates | en_US |
| dc.subject | Mixed cultures | en_US |
| dc.subject | Optimisations | en_US |
| dc.subject | Pure culture | en_US |
| dc.subject | Water-gas shift reaction | en_US |
| dc.subject | Water-gas shifts | en_US |
| dc.subject | Water gas shift | en_US |
| dc.title | Optimization of Biohydrogen Production Yields With Locally Isolated Thermophilic Bacteria From Hot Springs | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57837236000 | |
| gdc.author.scopusid | 57314354900 | |
| gdc.author.scopusid | 36198453500 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.departmenttemp | Akaçin, İ., Division of Bioengineering, Graduate School, Izmir University of Economics, Sakarya Caddesi No: 156, Izmir, 35330, Turkey; Ersoy, Ş., Division of Bioengineering, Graduate School, Izmir University of Economics, Sakarya Caddesi No: 156, Izmir, 35330, Turkey; Gündoğdu, T.K., Department of Environmental Protection Technologies, Izmir Democracy University, Izmir, 35140, Turkey; Güngörmüşler, M., Division of Bioengineering, Graduate School, Izmir University of Economics, Sakarya Caddesi No: 156, Izmir, 35330, Turkey | en_US |
| gdc.description.endpage | 330 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 328 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Güngörmüşler, Mine | |
| relation.isAuthorOfPublication | 50982f9f-9601-45ac-97bb-9f992e31ecdb | |
| relation.isAuthorOfPublication.latestForDiscovery | 50982f9f-9601-45ac-97bb-9f992e31ecdb | |
| relation.isOrgUnitOfPublication | ea0c3216-9cb2-4b28-8b85-9cf129e0036d | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ea0c3216-9cb2-4b28-8b85-9cf129e0036d |
Files
Original bundle
1 - 1 of 1
