A smart school bus tracking system
| dc.contributor.author | Korkmaz I. | |
| dc.contributor.author | Camci A. | |
| dc.contributor.author | Cengiz C. | |
| dc.contributor.author | Dirik D. | |
| dc.contributor.author | Cekci E. | |
| dc.contributor.author | Akbaba F.M. | |
| dc.date.accessioned | 2023-06-16T15:00:50Z | |
| dc.date.available | 2023-06-16T15:00:50Z | |
| dc.date.issued | 2019 | |
| dc.description | AIR - Communication Solutions When It Matters;CISARGE;Test | en_US |
| dc.description | 2019 International Symposium on Networks, Computers and Communications, ISNCC 2019 -- 18 June 2019 through 20 June 2019 -- 155052 | en_US |
| dc.description.abstract | The proposed smart school bus tracking system is an easy-to-use software, including both a web-based program and a mobile application, that mainly gives parents, students and school service firms the ability to track accurately the location of their school service vehicles. Such a smart school bus service information system is inevitable within the context of smart city features. The mobile application makes it smarter for kids/students using their school services; also, parents can easily track their kids' buses. In addition, bus service companies can easily register new students and determine the routes of the school buses dynamically. The system provides scalability, flexibility, low cost, security, and reliability. All shared location information and users' private data are stored encrypted; the parents may receive information about their related buses only. The system is based on both web and mobile platforms and it is implemented as an interactive application. © 2019 IEEE. | en_US |
| dc.identifier.doi | 10.1109/ISNCC.2019.8909188 | |
| dc.identifier.isbn | 9.78E+12 | |
| dc.identifier.scopus | 2-s2.0-85075931859 | |
| dc.identifier.uri | https://doi.org/10.1109/ISNCC.2019.8909188 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3574 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2019 International Symposium on Networks, Computers and Communications, ISNCC 2019 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Mobile application | en_US |
| dc.subject | School bus tracking system | en_US |
| dc.subject | Smart application | en_US |
| dc.subject | Tracking information systems | en_US |
| dc.subject | Application programs | en_US |
| dc.subject | Computer networks | en_US |
| dc.subject | Information systems | en_US |
| dc.subject | Information use | en_US |
| dc.subject | Location based services | en_US |
| dc.subject | Mobile computing | en_US |
| dc.subject | Tracking (position) | en_US |
| dc.subject | Interactive applications | en_US |
| dc.subject | Location information | en_US |
| dc.subject | Mobile applications | en_US |
| dc.subject | Mobile platform | en_US |
| dc.subject | Smart applications | en_US |
| dc.subject | Smart schools | en_US |
| dc.subject | Tracking system | en_US |
| dc.subject | Web-based programs | en_US |
| dc.subject | Buses | en_US |
| dc.title | A smart school bus tracking system | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 25641368900 | |
| gdc.author.scopusid | 57212102781 | |
| gdc.author.scopusid | 57212108398 | |
| gdc.author.scopusid | 57212101830 | |
| gdc.author.scopusid | 57212111331 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.departmenttemp | Korkmaz, I., Izmir University of Economics, Department of Computer Engineering, Izmir, Turkey; Camci, A., Izmir University of Economics, Department of Computer Engineering, Izmir, Turkey; Cengiz, C., Izmir University of Economics, Department of Computer Engineering, Izmir, Turkey; Dirik, D., Izmir University of Economics, Department of Computer Engineering, Izmir, Turkey; Cekci, E., Izmir University of Economics, Department of Computer Engineering, Izmir, Turkey; Akbaba, F.M., Izmir University of Economics, Department of Computer Engineering, Izmir, Turkey | en_US |
| gdc.description.endpage | 6 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2991601698 | |
| gdc.identifier.wos | WOS:000520478600096 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 4.6385185E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.2180118E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.0198 | |
| gdc.openalex.normalizedpercentile | 0.75 | |
| gdc.opencitations.count | 16 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 25 | |
| gdc.plumx.scopuscites | 14 | |
| gdc.scopus.citedcount | 14 | |
| gdc.virtual.author | Korkmaz, İlker | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 6b8d01b1-81d8-46a6-bbf4-553c7d6c1e6c | |
| relation.isAuthorOfPublication.latestForDiscovery | 6b8d01b1-81d8-46a6-bbf4-553c7d6c1e6c | |
| relation.isOrgUnitOfPublication | b4714bc5-c5ae-478f-b962-b7204c948b70 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b4714bc5-c5ae-478f-b962-b7204c948b70 |
Files
Original bundle
1 - 1 of 1
