Drbem Formulation for Transient Stokes Flow With Slip Boundary Condition
| dc.contributor.author | Gümgüm, Sevin | |
| dc.contributor.author | Wrobel, Luiz C. | |
| dc.date.accessioned | 2023-06-16T12:59:21Z | |
| dc.date.available | 2023-06-16T12:59:21Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this study, the effect of linear and nonlinear slip boundary conditions on the flow of a slow viscous fluid is investigated numerically. The boundary integral representation of the transient Stokes equations is given in primitive variables form. The fundamental solution to the steady Stokes equations is employed in the boundary element method (BEM) formulation. The time derivative is taken to the boundary with the dual reciprocity method and approximated by the finite difference method (FDM) until a steady-state is achieved. It is assumed that the fluid is capable of slip, with the slip velocity expressed as a function of shear rate at the wall. In the numerical tests, the fluid is initially assumed to be stationary; at each time step, the velocity boundary conditions along the walls are updated as the shear forces vary with time. | en_US |
| dc.identifier.doi | 10.1016/j.enganabound.2016.12.003 | |
| dc.identifier.issn | 0955-7997 | |
| dc.identifier.issn | 1873-197X | |
| dc.identifier.scopus | 2-s2.0-85006699021 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enganabound.2016.12.003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1200 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Engıneerıng Analysıs Wıth Boundary Elements | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | DRBEM | en_US |
| dc.subject | Stokes flow | en_US |
| dc.subject | Slip condition | en_US |
| dc.subject | BEM | en_US |
| dc.subject | Surfaces | en_US |
| dc.subject | Liquids | en_US |
| dc.subject | Fluid | en_US |
| dc.title | Drbem Formulation for Transient Stokes Flow With Slip Boundary Condition | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gumgum, Sevin/0000-0002-0594-2377 | |
| gdc.author.scopusid | 35781724400 | |
| gdc.author.scopusid | 7006818871 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Gumgum, S.] Izmir Univ Econ, Dept Math, TR-35330 Izmir, Turkey; [Wrobel, Luiz C.] Brunel Univ London, Inst Mat & Mfg, Uxbridge UB8 3PH, Middx, England | en_US |
| gdc.description.endpage | 78 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 65 | en_US |
| gdc.description.volume | 75 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2564420286 | |
| gdc.identifier.wos | WOS:000392772800007 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6929432E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | DRBEM | |
| gdc.oaire.keywords | BEM | |
| gdc.oaire.keywords | Slip condition | |
| gdc.oaire.keywords | Stokes flow | |
| gdc.oaire.keywords | 510 | |
| gdc.oaire.keywords | 620 | |
| gdc.oaire.keywords | Stokes and related (Oseen, etc.) flows | |
| gdc.oaire.keywords | Finite difference methods applied to problems in fluid mechanics | |
| gdc.oaire.keywords | Boundary element methods for initial value and initial-boundary value problems involving PDEs | |
| gdc.oaire.keywords | Boundary element methods applied to problems in fluid mechanics | |
| gdc.oaire.keywords | slip condition | |
| gdc.oaire.popularity | 2.7357805E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.3109 | |
| gdc.openalex.normalizedpercentile | 0.64 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Gümgüm, Sevin | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | 0ae044cc-6fd5-4850-a0fc-9dc772f25560 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0ae044cc-6fd5-4850-a0fc-9dc772f25560 | |
| relation.isOrgUnitOfPublication | 9fb4f7d7-bc42-4427-abc8-046d10845333 | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9fb4f7d7-bc42-4427-abc8-046d10845333 |
Files
Original bundle
1 - 1 of 1
