Purchasing and Remanufacturing Decisions With Different Quality Returned Material and Finished Goods
| dc.contributor.author | Karabag, Oktay | |
| dc.contributor.author | Karaesmen, Fikri | |
| dc.contributor.author | Tan, Baris | |
| dc.date.accessioned | 2025-02-25T19:31:30Z | |
| dc.date.available | 2025-02-25T19:31:30Z | |
| dc.date.issued | 2025 | |
| dc.description | Karaesmen, Fikri/0000-0003-3851-6232; Tan, Baris/0000-0002-2584-1020; Karabag, Oktay/0000-0002-9068-1991 | en_US |
| dc.description.abstract | To transition from a linear to a circular value chain, an effective refurbishment policy is crucial to preserve material value and functionality at the end of a product's life-cycle. This study examines a refurbisher that processes first- and second-quality returned materials to produce first- and second-quality products in a make-to-stock system. The refurbisher makes purchasing decisions for the returned materials and determines whether to refurbish or remain idle, and if refurbishing, how to convert them into finished goods of varying quality. There are five refurbishment decisions (converting first-quality to first- or second-quality, second-quality to first- or second-quality, or no production) and two purchasing decisions for the materials. With production and arrival times modelled as exponential random variables, the optimal control problem is formulated as a Markovian Decision Process, using a long-run average profit criterion to identify optimal decisions. A linear programming approach is employed for numerical optimisation. Results show that the most profitable option based solely on sales prices, purchasing, and conversion costs may not be optimal. Instead, the optimal policy is influenced by per-unit profit differences, returned material availability, demand rates, and production times across various refurbishment scenarios. | en_US |
| dc.description.sponsorship | European Union's Horizon 2020 Research and Innovation Programme [101092021]; Horizon Europe - Pillar II [101092021] Funding Source: Horizon Europe - Pillar II | en_US |
| dc.description.sponsorship | European Union's Horizon 2020 Research and Innovation Programme [AutoTwin project under grant agreement No.101092021]. | en_US |
| dc.identifier.doi | 10.1080/00207543.2025.2451419 | |
| dc.identifier.issn | 0020-7543 | |
| dc.identifier.issn | 1366-588X | |
| dc.identifier.scopus | 2-s2.0-85215602582 | |
| dc.identifier.uri | https://doi.org/10.1080/00207543.2025.2451419 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5907 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | International Journal of Production Research | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Circular Economy | en_US |
| dc.subject | Refurbishment | en_US |
| dc.subject | Remanufacutring | en_US |
| dc.subject | Markov Decision Processes | en_US |
| dc.subject | Linear Programming | en_US |
| dc.title | Purchasing and Remanufacturing Decisions With Different Quality Returned Material and Finished Goods | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0003-3851-6232 | |
| gdc.author.id | 0000-0002-2584-1020 | |
| gdc.author.id | 0000-0002-9068-1991 | |
| gdc.author.scopusid | 57196390808 | |
| gdc.author.scopusid | 6602761461 | |
| gdc.author.scopusid | 7402833947 | |
| gdc.author.wosid | Karabağ, Oktay/Kfa-5419-2024 | |
| gdc.author.wosid | Tan, Baris/O-4700-2015 | |
| gdc.author.wosid | Karabag, Oktay/Aaa-2666-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Karabag, Oktay] Erasmus Univ, Erasmus Sch Econ, Burgemeester Oudlaan 50, NL-3000 DR Rotterdam, Netherlands; [Karabag, Oktay] Izmir Univ Econ, Dept Ind Engn, Sakarya Caddesi 156, TR-35330 Izmir, Turkiye; [Karaesmen, Fikri] Koc Univ, Dept Ind Engn, Istanbul, Turkiye; [Tan, Baris] Ozyegin Univ, Fac Engn, Istanbul, Turkiye; [Tan, Baris] Ozyegin Univ, Fac Business, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 4430 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 4413 | |
| gdc.description.volume | 63 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4406660192 | |
| gdc.identifier.wos | WOS:001401599600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.6955764E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.7764558E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 14.6467 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Karabağ, Oktay | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | 1edc4c7d-0934-44ae-a049-d2575988ad82 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1edc4c7d-0934-44ae-a049-d2575988ad82 | |
| relation.isOrgUnitOfPublication | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 |
Files
Original bundle
1 - 1 of 1
