Network of Evolutionary Binary Classifiers for Classification and Retrieval in Macroinvertebrate Databases
| dc.contributor.author | Kiranyaz, Serkan | |
| dc.contributor.author | Gabbouj, Moncef | |
| dc.contributor.author | Pulkkinen, Jenni | |
| dc.contributor.author | İnce, Türker | |
| dc.contributor.author | Meissner, Kristian | |
| dc.date.accessioned | 2023-06-16T14:25:26Z | |
| dc.date.available | 2023-06-16T14:25:26Z | |
| dc.date.issued | 2010 | |
| dc.description | IEEE International Conference on Image Processing -- SEP 26-29, 2010 -- Hong Kong, PEOPLES R CHINA | en_US |
| dc.description.abstract | In this paper, we focus on advanced classification and data retrieval schemes that are instrumental when processing large taxonomical image datasets. With large number of classes, classification and an efficient retrieval of a particular benthic macroinvertebrate image within a dataset will surely pose a severe problem. To address this, we propose a novel network of evolutionary binary classifiers, which is scalable, dynamically adaptable and highly accurate for the classification and retrieval of large biological species-image datasets. The classification and retrieval results for the macroinvertebrate test data attain taxonomic accuracy that equals and even surpasses that of an average expert. Our findings are encouraging for aquatic biomonitoring where cost intensity of sample analysis currently poses a bottleneck for routine biomonitoring. | en_US |
| dc.description.sponsorship | IEEE,IEEE Signal Proc Soc | en_US |
| dc.description.sponsorship | Academy of Finland [213462] | en_US |
| dc.description.sponsorship | This work was supported by the Academy of Finland, project No. 213462 (Finnish Centre of Excellence Program (2006 - 2011) | en_US |
| dc.identifier.doi | 10.1109/ICIP.2010.5651161 | |
| dc.identifier.isbn | 978-1-4244-7994-8 | |
| dc.identifier.issn | 1522-4880 | |
| dc.identifier.scopus | 2-s2.0-78651065636 | |
| dc.identifier.uri | https://doi.org/10.1109/ICIP.2010.5651161 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1947 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2010 Ieee Internatıonal Conference on Image Processıng | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Identification | en_US |
| dc.title | Network of Evolutionary Binary Classifiers for Classification and Retrieval in Macroinvertebrate Databases | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gabbouj, Moncef/0000-0002-9788-2323 | |
| gdc.author.id | İnce, Türker/0000-0002-8495-8958 | |
| gdc.author.id | kiranyaz, serkan/0000-0003-1551-3397 | |
| gdc.author.id | Raitoharju, Jenni/0000-0003-4631-9298 | |
| gdc.author.id | Meissner, Kristian/0000-0001-6316-8554 | |
| gdc.author.scopusid | 7801632948 | |
| gdc.author.scopusid | 7005332419 | |
| gdc.author.scopusid | 26665019900 | |
| gdc.author.scopusid | 56259806600 | |
| gdc.author.scopusid | 7102350223 | |
| gdc.author.wosid | Kiranyaz, Serkan/AAK-1416-2021 | |
| gdc.author.wosid | Gabbouj, Moncef/G-4293-2014 | |
| gdc.author.wosid | Meissner, Kristian/E-8390-2014 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kiranyaz, Serkan; Gabbouj, Moncef; Pulkkinen, Jenni] Tampere Univ Technol, FIN-33101 Tampere, Finland; [İnce, Türker] Izmir Univ Econ, Izmir, Turkey; [Meissner, Kristian] Finnish Environm Inst, Helsinki, Finland | en_US |
| gdc.description.endpage | 2260 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 2257 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2121015635 | |
| gdc.identifier.wos | WOS:000287728002086 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 3.977653E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.4409061E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.9106 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 16 | |
| gdc.plumx.crossrefcites | 12 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.scopus.citedcount | 21 | |
| gdc.virtual.author | İnce, Türker | |
| gdc.wos.citedcount | 11 | |
| relation.isAuthorOfPublication | 620fe4b0-bfe7-4e8f-8157-31e93f36a89b | |
| relation.isAuthorOfPublication.latestForDiscovery | 620fe4b0-bfe7-4e8f-8157-31e93f36a89b | |
| relation.isOrgUnitOfPublication | b02722f0-7082-4d8a-8189-31f0230f0e2f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b02722f0-7082-4d8a-8189-31f0230f0e2f |
Files
Original bundle
1 - 1 of 1
